2010/11 Official Rankings (End of Season)

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 3/10/2010 FOLLOWING EPTC2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 13/12/2010 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 21/02/2011 FOLLOWING THE WELSH OPEN PLEASE CLICK HERE.

This is the very latest provisional seeding list which will come into effect at the start of the 2011/12 season following the end of season revision. The subsequent list will then be used to determine the seedings for the first few tournaments of the 2011/12 season.

*Note that for the 2008/9 column I have excluded the 2008 Northern Ireland Trophy, 2008 Shanghai Masters, 2008 Grand Prix, 2008 Bahrain Championship, 2008 UK Championship, 2009 Welsh Open, 2009 China Open and 2009 World Championship tournaments as these points will no longer count following the conclusion of this season.

**Note this column includes points from the start of the season to the Welsh Open event

The events are: the PTC Finals (PTC), the China Open (CO) and World Championship (WC). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

I have now highlighted the names of the players currently set to stay on the tour via the one-year PTC list in yellow.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in gold.

Latest Provisional Seedings as of 2/5/11:

# NAME 2008/09 POINTS* 2009/10 POINTS 2010/11 POINTS** PTC CO WC Total
.
1 Mark J Williams 0 23480 28000 1500 980 6400 60360
2 John Higgins 0 26820 18500 0 3500 10000 58820
3 Mark Selby 0 17520 25925 1920 5600 5000 55965
4 Ding Junhui 0 27200 17880 0 4480 6400 55960
5 Neil Robertson 0 25580 18460 0 2660 1400 48100
6 Allister Carter 0 22520 17220 0 3500 3800 47040
7 Shaun Murphy 0 15180 20505 3000 4480 3800 46965
8 Stephen Maguire 0 18420 23660 840 980 1400 45300
9 Judd Trump 0 8360 17215 1140 7000 8000 41715
10 Graeme Dott 0 16865 18085 0 980 5000 40930
11 Ronnie O’Sullivan 0 23960 10720 0 980 5000 40660
12 Mark Allen 0 17580 13745 0 980 5000 37305
13 Peter Ebdon 0 13120 18460 0 3500 1400 36480
14 Matthew Stevens 0 10715 19000 1920 1960 2800 36395
15 Jamie Cope 0 14220 16580 0 980 3800 35580
16 Stephen Hendry 0 17560 11400 0 2660 3800 35420
17 Stuart Bingham 0 11015 17360 1140 1960 3800 35275
18 Stephen Lee 0 9985 16635 1500 3500 2800 34420
19 Mark Davis 0 13270 15410 1140 2660 1150 33630
20 Ricky Walden 0 10230 18020 1140 2660 1400 33450
21 Martin Gould 0 7840 16950 2400 1960 3800 32950
22 Barry Hawkins 0 11045 14320 0 1960 3800 31125
23 Marco Fu 0 10360 17540 840 980 1400 31120
24 Marcus Campbell 0 9470 13785 1500 2660 2800 30215
25 Andrew Higginson 0 9190 17135 1140 805 1150 29420
26 Mark King 0 14460 11145 0 805 2800 29210
27 Joe Perry 0 12760 11230 0 1960 2800 28750
28 Ryan Day 0 12160 10565 0 2660 2800 28185
29 Ken Doherty 0 13560 11390 0 1960 1150 28060
30 Liang Wenbo 0 15740 9415 840 805 1150 27950
31 Dominic Dale 0 7990 14980 1140 805 2800 27715
32 Gerard Greene 0 11495 10985 840 1960 1150 26430
33 Robert Milkins 0 11260 9440 0 2660 2300 25660
34 Tom Ford 0 9765 11990 840 1610 900 25105
35 Rory McLeod 0 8910 10685 0 1610 3800 25005
36 Anthony Hamilton 0 7160 11690 1140 1610 2300 23900
37 Fergal O’Brien 0 8690 10545 0 1610 2300 23145
38 Mike Dunn 0 9190 9470 0 1610 2300 22570
39 Jamie Burnett 0 7250 11090 0 630 2800 21770
40 Nigel Bond 0 9225 9590 0 1960 900 21675
41 Barry Pinches 0 7845 10625 1140 1260 650 21520
42 Mark Joyce 0 7740 11035 0 1610 900 21285
43 Matt Selt 0 8470 9795 0 630 2300 21195
44 Steve Davis 0 10230 7925 0 630 2300 21085
45 Michael Holt 0 9185 7335 1500 630 2300 20950
46 Tony Drago 0 9120 10290 0 630 900 20940
47 Jamie Jones 0 5040 12180 840 455 1800 20315
48 Dave Harold 0 5885 10970 0 630 2800 20285
49 Joe Jogia 0 5700 10225 840 1260 1800 19825
50 Peter Lines 0 8300 9985 0 630 900 19815
51 Alan McManus 0 7040 9810 0 630 2300 19780
52 Jack Lisowski 0 5040 11500 840 455 1800 19635
53 Jimmy Robertson 0 6540 8975 0 455 2800 18770
54 Joe Swail 0 6215 9930 0 1610 650 18405
55 Jimmy White 0 4870 11265 0 1610 650 18395
56 Adrian Gunnell 0 9420 7865 0 455 650 18390
57 Alfie Burden 0 5040 10940 0 1610 650 18240
58 Rod Lawler 0 7975 7445 0 1610 650 17680
59 Anthony McGill 0 5040 11525 0 455 650 17670
60 Liu Chuang 0 5040 9040 0 910 2300 17290
61 Andy Hicks 0 5160 10830 0 455 650 17095
62 Liu Song 0 4740 8730 0 1260 2300 17030
63 Ian McCulloch 0 7390 8400 0 455 650 16895
64 Xiao Guodong 0 4790 9650 0 910 1300 16650
65 Bjorn Haneveer 0 6800 7915 0 1260 650 16625
66 Michael White 0 5520 7920 0 910 1800 16150
67 James Wattana 0 6010 6515 0 1610 1800 15935
68 Liam Highfield 0 5040 9295 0 910 400 15645
69 Ben Woollaston 0 5040 7625 0 1610 1300 15575
70 Matt Couch 0 5070 8480 0 1260 650 15460
71 Andrew Pagett 0 5040 7180 0 280 2800 15300
72 Kyren Wilson 0 5040 7270 0 910 1800 15020
73 Paul Davison 0 5040 7085 0 910 1800 14835
74 Patrick Wallace 0 5870 6780 0 280 1800 14730
75 James McBain 0 5040 6555 0 1260 1800 14655
76 Dave Gilbert 0 6550 4385 0 1260 2300 14495
77 Stuart Pettman 0 7540 4530 0 455 1800 14325
78 David Morris 0 6240 6605 0 280 400 13525
79 Simon Bedford 0 5740 6050 0 280 1300 13370
80 Igor Figueiredo 0 5040 7645 0 280 400 13365
81 Joe Delaney 0 5735 4730 0 1260 1300 13025
82 Jimmy Michie 0 6480 5660 0 0 0 12140
83 T.Thirapongpaiboon 0 5040 6420 0 280 400 12140
84 Zhang Anda 0 5840 4750 0 910 400 11900
85 Kurt Maflin 0 5040 4030 0 1960 400 11430
86 Kuldesh Johal 0 5040 4115 0 910 1300 11365
87 Issara Kachaiwong 0 5040 4140 0 1610 400 11190
88 Adam Wicheard 0 5040 5075 0 280 400 10795
89 Michael Judge 0 7010 2975 0 280 400 10665
90 Justin Astley 0 5040 4585 0 280 400 10305
91 Dermot McGlinchey 0 5040 3825 0 280 400 9545
92 Noppon Saengkham 0 5040 3805 0 280 400 9525
93 Jamie O’Neill 0 5040 3685 0 280 400 9405
94 Jak Jones 0 5040 3510 0 280 400 9230
95 Patrick Einsle 0 5040 3325 0 0 0 8365
96 Paul Davies 0 4815 3105 0 0 0 7920
97 Reanne Evans 0 5040 1580 0 280 400 7300
72=