Haikou World Open 2012: Tournament Draw
Here you can find the draw for the 2012 Haikou World Open.
The qualifiers will be staged at the World Snooker Academy between the 11th-14th January 2012.
The venue stage will take place in Haikou, Hainan Island, between 27th February-4th March 2012.
Note that match-winners have their names in bold.
.
WILDCARD ROUND – 27th February 2012 (best of 9 frames) |
|||||
Sam Baird | 3 | Michael Holt |
5 | ||
Jin Long (WC) |
5 | Zhu Yinghui (WC) |
4 | ||
Jimmy Robertson |
5 | Mark King |
5 | ||
Zhou Yuelong (WC) |
2 | Hossein Vafaei (WC) |
2 | ||
Robert Milkins |
5 | Joe Perry |
5 | ||
T.T’boon (WC) |
3 | Rouzi Maimaiti (WC) |
0 | ||
Nigel Bond |
4 | Tom Ford |
5 | ||
Lu Ning (WC) |
5 | Lu Haotian (WC) |
4 |
.
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
David Morris | 5 | Tony Drago | 5 | Matt Selt | 5 | Marco Fu | 5 | John Higgins | 5 | ||||||
Adam Wicheard | 4 | David Morris | 3 | Tony Drago | 2 | Matt Selt | 2 | Marco Fu |
3 | John Higgins | 5 | ||||
– | – | David Gilbert | 5 | Jamie Burnett | 5 | Jamie Cope | 5 | Martin Gould | 4 | Jamie Cope | 0 | ||||
– | – | Passakorn Suwannawat | 3 | David Gilbert | 3 | Jamie Burnett | 1 | Jamie Cope | 5 | John Higgins | 3 | ||||
Sam Baird | 5 | Liu Chuang | 1 | Jimmy White | 1 | Mark Davis | 4 | Ding Junhui | 1 | Robert Milkins | 5 | ||||
Luca Brecel | 3 | Sam Baird | 5 | Sam Baird | 5 | Sam Baird | 5 | Jin Long | 5 | Jin Long | 2 | ||||
Sam Craigie | 5 | Barry Pinches | 1 | Robert Milkins | 5 | Ryan Day | 0 | Stephen Maguire |
3 | Robert Milkins | 5 | ||||
Daniel Wells | 2 | Sam Craigie | 5 | Sam Craigie | 1 | Robert Milkins | 5 | Robert Milkins | 5 | Robert Milkins | 2 | ||||
– | – | Peter Lines | 2 | Steve Davis | 1 | Barry Hawkins | 5 | Graeme Dott | 5 | Stephen Lee | 6 | ||||
– | – | Ian McCulloch | 5 | Ian McCulloch | 5 | Ian McCulloch | 4 | Barry Hawkins | 2 | Graeme Dott | 5 | ||||
– | – | Xiao Guodong | 3 | Jack Lisowski | 1 | Marcus Campbell | 5 | Ali Carter | scr | Marcus Campbell | 3 | ||||
– | – | Alfie Burden | 5 | Alfie Burden | 5 | Alfie Burden | 3 | Marcus Campbell | w/o | Graeme Dott | 1 | ||||
– | – | Dave Harold | 5 | Joe Jogia | 2 | Dominic Dale | 5 | Stephen Lee | 5 | Stephen Lee | 5 | ||||
– | – | Rod Lawler | 1 | Dave Harold | 5 | Dave Harold | 4 | Dominic Dale |
0 | Stephen Lee | 5 | ||||
Tian Pengfei | 5 | Adrian Gunnell | 3 | Mike Dunn | 5 | Stephen Hendry | 5 | Neil Robertson | 5 | Neil Robertson | 2 | ||||
Stuart Carrington | 4 | Tian Pengfei | 5 | Tian Pengfei | 2 | Mike Dunn | 2 | Stephen Hendry | 3 | ||||||
David Grace | 3 | Michael White | 5 | Liang Wenbo | 5 | Mark King | 5 | Mark Williams | 1 | ||||||
Aditya Mehta | 5 | Aditya Mehta | 1 | Michael White | 4 | Liang Wenbo | 4 | Mark King | 5 | Mark King |
5 | ||||
– | – | Anthony McGill | 5 | Jamie Jones | 5 | Tom Ford | 5 | Ronnie O’Sullivan | scr | Tom Ford | 4 | ||||
– | – | Joe Swail | 1 | Anthony McGill | 1 | Jamie Jones | 4 | Tom Ford | w/o | Mark King |
1 | ||||
Andrew Norman | 5 | Jimmy Robertson | 5 | Ken Doherty | 4 | Rory McLeod | 3 | Mark Allen | 5 | Mark Allen | 5 | ||||
Paul Davison | 1 | Andrew Norman | 2 | Jimmy Robertson | 5 | Jimmy Robertson | 5 | Jimmy Robertson | 1 | Mark Allen | 5 | ||||
Yu Delu | 5 | Andy Hicks | 2 | Alan McManus | 1 | Andrew Higginson | 5 | Judd Trump | 5 | Judd Trump | 4 | ||||
Cao Yupeng | 2 | Yu Delu | 5 | Yu Delu | 5 | Yu Delu | 3 | Andrew Higginson | 0 | Mark Allen | 6 | ||||
– | – | Mark Joyce | 4 | Gerard Greene | 5 | Ricky Walden | 5 | Shaun Murphy | 5 | Mark Selby | 5 | ||||
– | – | Kurt Maflin | 5 | Kurt Maflin | 3 | Gerard Greene | 4 | Ricky Walden | 3 | Shaun Murphy | 5 | ||||
– | – | Ben Woollaston | 3 | Anthony Hamilton | 5 | Joe Perry | 5 | Matthew Stevens | 4 | Joe Perry | 3 | ||||
– | – | Liam Highfield | 5 | Liam Highfield | 4 | Anthony Hamilton | 1 | Joe Perry | 5 | Shaun Murphy | 0 | ||||
Andrew Pagett | 2 | Liu Song | 4 | Michael Holt | 5 | Peter Ebdon | 3 | Stuart Bingham | 0 | Mark Selby | 5 | ||||
Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 4 | Michael Holt | 5 | Michael Holt | 5 | Michael Holt | 3 | ||||
Adam Duffy | 5 | James Wattana | 2 | Nigel Bond | 5 | Fergal O’Brien | 4 | Mark Selby | 5 | Mark Selby | 5 | ||||
Lucky Vatnani | 2 | Adam Duffy | 5 | Adam Duffy | 3 | Nigel Bond | 5 | Lu Ning | 3 |
. .
4th February 2012 (Best of 19 frames) | ||
Mark Allen |
10-1 |
Stephen Lee |
66-55, 104-0 (104), 59-26 (50), 127-7 (127), 59-2 (53), 55-68 (67, 55)
|
||
127 | Highest Break | 67 |
127, 123, 104, 104 | Century Breaks | – |
Stephen Maguire