China Open 2012: Tournament Draw
Here you can find the draw for the 2012 China Open.
The qualifiers will be staged at the EIS between the 21st-24th February 2012.
The venue stage will take place in Beijing, China between 26th March 2012-1st April 2012.
Note that match-winners have their names in bold.
.
WILDCARD ROUND – 26th-27th March 2012 (best of 9 frames) |
|||||
Jimmy White | 5 | Ben Woollaston |
5 | ||
Omar Alkojah(WC) |
3 | Chen Feilong (WC) |
1 | ||
Mark King |
5 | Jamie Jones |
3 | ||
Zhu Yinghui (WC) |
3 | Lu Ning (WC) |
5 | ||
Fergal O’Brien |
4 | Peter Ebdon | 5 | ||
Jin Long (WC) |
5 | Lu Haotian (WC) |
2 | ||
Michael Holt |
3 | Rory McLeod |
5 | ||
Li Hang (WC) |
5 | Zhou Yuelong (WC) |
0 |
.
.
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
– | – | James Wattana | 2 | Jimmy White | 5 | Andrew Higginson | 3 | Judd Trump | 5 | ||||||
– | – | Liam Highfield | 5 | Liam Highfield | 3 | Jimmy White | 5 | Jimmy White |
3 | Judd Trump | 5 | ||||
Andrew Pagett | 4 | Andy Hicks | 3 | Anthony Hamilton | 5 | Joe Perry | 5 | Stuart Bingham |
5 | Stuart Bingham |
3 | ||||
Luca Brecel | 5 | Luca Brecel | 5 | Luca Brecel | 3 | Anthony Hamilton | 1 | Joe Perry | 4 | Judd Trump | 3 | ||||
David Grace | 5 | Barry Pinches | 3 | Matt Selt | 4 | Tom Ford | 5 | Stephen Lee | 5 | Stephen Lee | 5 | ||||
Daniel Wells | 1 | David Grace | 5 | David Grace | 5 | David Grace | 4 | Tom Ford | 1 | Stephen Lee | 5 | ||||
– | – | Adrian Gunnell | 5 | Joe Jogia | 2 | Mark King | 5 | Graeme Dott | 5 | Graeme Dott | 3 | ||||
– | – | Joe Swail | 0 | Adrian Gunnell | 5 | Adrian Gunnell | 1 | Mark King | 2 | Stephen Lee | 2 | ||||
Andrew Norman | 5 | Liu Chuang | 5 | Robert Milkins | 2 | Barry Hawkins | 5 | Stephen Maguire | 5 | Stephen Maguire | 6 | ||||
Stuart Carrington | 3 | Andrew Norman | 2 | Liu Chuang | 5 | Liu Chuang | 0 | Barry Hawkins | 1 | Stephen Maguire | 5 | ||||
Sam Craigie | 5 | Liu Song | 1 | Gerard Greene | 2 | Ricky Walden | 5 | Mark Allen | 2 | Ricky Walden | 4 | ||||
Adam Wicheard | 3 | Sam Craigie | 5 | Sam Craigie | 5 | Sam Craigie | 3 | Ricky Walden | 5 | Stephen Maguire | 5 | ||||
– | – | Michael White | 5 | Ken Doherty | 5 | Marcus Campbell | 5 | Ronnie O’Sullivan | 5 | Ronnie O’Sullivan | 4 | ||||
– | – | David Gilbert | 0 | Michael White | 4 | Ken Doherty | 2 | Marcus Campbell | 4 | Ronnie O’Sullivan | 5 | ||||
– | – | Li Yan | 5 | Mike Dunn | 4 | Fergal O’Brien | 5 | Mark Williams | 5 | Mark Williams | 1 | ||||
– | – | Ian McCulloch | 4 | Li Yan | 5 | Li Yan | 4 | Jin Long | 1 | ||||||
David Morris | 5 | Peter Lines | 5 | Michael Holt | 5 | Mark Davis | 4 | Mark Selby | 5 | ||||||
Paul Davison | 4 | David Morris | 1 | Peter Lines | 1 | Michael Holt | 5 | Li Hang | 0 | Mark Selby | scr | ||||
Tian Pengfei | 5 | Ben Woollaston | 5 | Nigel Bond | 2 | Ryan Day | 4 | Ding Junhui | 5 | Ding Junhui | w/o | ||||
Sam Baird | 0 | Tian Pengfei | 3 | Ben Woollaston | 5 | Ben Woollaston | 5 | Ben Woollaston | 4 | Ding Junhui | 5 | ||||
– | – | Dave Harold | 5 | Jack Lisowski | 5 | Dominic Dale | 5 | Ali Carter | 5 | Ali Carter | 2 | ||||
– | – | Alfie Burden | 3 | Dave Harold | 3 | Jack Lisowski | 2 | Dominic Dale | 4 | Ali Carter | 5 | ||||
Kurt Maflin | 4 | Tony Drago | 3 | Jamie Jones | 5 | Marco Fu | 1 | Shaun Murphy | 2 | Lu Ning | 1 | ||||
Cao Yupeng | 5 | Cao Yupeng | 5 | Cao Yupeng | 3 | Jamie Jones | 5 | Lu Ning | 5 | Ding Junhui | 3 | ||||
Passakorn Suwannawat | 4 | Anthony McGill | 3 | Alan McManus | 5 | Jamie Cope | 5 | Neil Robertson | 5 | Peter Ebdon |
6 | ||||
Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 3 | Alan McManus | 4 | Jamie Cope | 4 | Neil Robertson | 5 | ||||
Yu Delu | 5 | Mark Joyce | 2 | Jamie Burnett | 1 | Stephen Hendry | 5 | Martin Gould | 4 | Stephen Hendry | 3 | ||||
Kacper Filipiak | 0 | Yu Delu | 5 | Yu Delu | 5 | Yu Delu | 1 | Stephen Hendry | 5 | Neil Robertson | 3 | ||||
Adam Duffy | 5 | Xiao Guodong | 5 | Liang Wenbo | 5 | Peter Ebdon | 5 | Matthew Stevens | 3 | Peter Ebdon |
5 | ||||
Lucky Vatnani | 0 | Adam Duffy | 1 | Xiao Guodong | 2 | Liang Wenbo | 0 | Peter Ebdon |
5 | Peter Ebdon |
5 | ||||
– | – | Jimmy Robertson | 4 | Steve Davis | 5 | Rory McLeod | 5 | John Higgins | 5 | John Higgins | 4 | ||||
– | – | Rod Lawler | 5 | Rod Lawler | 4 | Steve Davis | 1 | Rory McLeod | 1 |
. .
1st April 2012 (Best of 19 frames) | ||
Stephen Maguire |
9-10 |
Peter Ebdon |
Frame Scores (Ebdon first) 63-27, 1-61 (53), 108-0 (107), 72-55 (64), 74-36, 124-0 (124)
|
||
98 | Highest Break | 124 |
– | Century Breaks | 124, 107, 103, 103 |
Stephen Maguire