2012/13 Official Rankings (Revision Three)

TO VIEW THE RANKINGS AT THE END OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 12/08/2012 FOLLOWING UKPTC2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 05/11/2012 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the third mid-season revision during the 2012/13 season, following the UK Championship event on 9th December 2012.

The final list will then be used to determine the seedings for the 2013 Haikou World Open, Welsh Open and China Open tournaments.

*Note that for the 2010/11 column I have excluded the 2010 PTC1, PTC2, PTC3, PTC4, EPTC1, Shanghai Masters, World Open, EPTC2, PTC, PTC6, EPTC3, EPTC4 and UK Championship tournaments as those points will no longer be used following the second mid-season revision.

The events are: the APTC3 (APTC3), UKPTC4 (UKPTC4), ET4 (ET4) and UK Championship (UK). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 09/12/2012:

# NAME 2010/11 POINTS* 2011/12 POINTS 2012/13 POINTS** APTC3 UKPTC4 ET4 UK Total
.
1 Mark Selby 21280 36480 14060 0 1000 560 8000 81380
2 Judd Trump 18875 35620 20060 0 1600 2000 1120 79275
3 John Higgins 24000 29320 10720 0 2000 1600 3040 70680
4 Shaun Murphy 16760 27900 16240 0 560 360 6400 68220
5 Neil Robertson 7020 37020 16220 0 0 1280 4000 65540
6 Mark J Williams 16940 26680 14020 0 1000 560 1120 60320
7 Stephen Maguire 10280 34520 11920 0 560 0 3040 60320
8 Mark Allen 10620 30340 13360 0 560 360 1120 56360
9 Stephen Lee 11095 32115 12220 0 0 0 0 55430
10 Stuart Bingham 10435 22340 16480 2000 0 0 4000 55255
11 Ding Junhui 15880 23580 11420 560 1280 0 1120 53840
12 Ricky Walden 9320 23725 17720 560 360 360 1120 53165
13 Matthew Stevens 11940 27080 7960 560 560 560 4000 52660
14 Graeme Dott 13320 25380 10000 0 760 0 3040 52500
15 Ali Carter 12400 21700 11420 0 560 560 5120 51760
16 Mark Davis 6460 21130 15840 0 360 1280 5120 50190
17 Barry Hawkins 8855 19860 14600 0 1000 560 3040 47915
18 Joe Perry 9780 22680 12700 0 360 360 920 46800
19 Martin Gould 10230 22180 9460 0 360 360 2240 44830
20 Ronnie O’Sullivan 7380 36360 0 0 0 0 0 43740
21 Dominic Dale 9165 20130 10980 360 360 360 2240 43595
22 Peter Ebdon 10260 17285 14320 0 360 360 920 43505
23 Ryan Day 10080 18905 11085 360 0 0 3040 43470
24 Marco Fu 7820 16065 14445 560 0 0 3040 41930
25 Robert Milkins 7930 16845 12515 1280 360 360 2240 41530
26 Marcus Campbell 10255 17650 11920 0 0 760 920 41505
27 Tom Ford 5260 21740 9940 1280 0 1000 2240 41460
28 Michael Holt 8155 20715 8565 560 560 360 2240 41155
29 Andrew Higginson 5790 22940 6925 360 560 1000 920 38495
30 Mark King 6565 18800 8480 360 360 0 3040 37605
31 Ken Doherty 5580 17645 11150 1000 360 560 920 37215
32 Jamie Cope 8140 15720 10740 0 360 760 920 36640
33 Fergal O’Brien 5045 17820 9715 0 360 360 2240 35540
34 Jamie Burnett 5730 14590 12250 0 0 0 920 33490
35 Ben Woollaston 4445 17240 8230 0 560 1000 1840 33315
36 Anthony Hamilton 9100 16230 5090 0 1280 560 720 32980
37 Michael White 4445 13865 11690 0 560 0 2240 32800
38 Liang Wenbo 3945 17780 7860 0 0 760 2240 32585
39 Rory McLeod 8055 13870 7320 0 360 1000 1840 32445
40 Stephen Hendry 10260 22175 0 0 0 0 0 32435
41 Jamie Jones 4895 19670 6300 0 360 360 720 32305
42 Jack Lisowski 7015 14275 7080 0 560 760 2240 31930
43 Xiao Guodong 4730 16595 6860 760 360 360 1840 31505
44 Matthew Selt 5700 15045 6740 0 0 0 1840 29325
45 Dave Harold 7200 11555 8600 0 360 760 720 29195
46 Nigel Bond 6020 14425 6600 0 0 360 720 28125
47 Steve Davis 4890 14370 5040 0 760 360 2240 27660
48 David Gilbert 2631 15095 7290 0 0 0 1840 26856
49 Yu Delu 2631 14690 5795 760 360 560 1840 26636
50 Jimmy Robertson 5865 12045 6180 0 560 360 1440 26450
51 Gerard Greene 6645 13275 4830 0 560 0 720 26030
52 Liu Chuang 5355 11860 6705 560 0 0 720 25560
53 Anthony McGill 3950 12790 6470 0 0 760 1440 25410
54 Mark Joyce 4220 9265 7235 0 1000 360 3040 25120
55 Alan McManus 5250 11955 6685 0 0 560 520 24970
56 Alfie Burden 4980 9560 8565 0 360 560 520 24545
57 Jimmy White 4670 12930 5240 0 560 0 520 23920
58 Peter Lines 3865 12995 4835 0 360 0 520 22575
59 James Wattana 3935 10685 4420 0 360 0 1440 20840
60 Mike Dunn 5980 12070 2230 0 0 0 520 20800
61 Barry Pinches 5185 6820 7330 360 0 360 520 20575
62 Adam Duffy 2631 12540 3035 0 0 0 1440 19646
63 Andy Hicks 4075 9880 3680 0 0 0 1440 19075
64 Joe Jogia 6655 12280 0 0 0 0 0 18935
65 Cao Yupeng 0 0 9400 1000 0 360 2240 13000
66 Rod Lawler 0 0 9890 0 360 360 1840 12450
67 Luca Brecel 0 0 6010 0 0 360 4000 10370
68 Thepchaiya Un-Nooh 0 0 6030 0 360 760 1840 8990
69 Tian Pengfei 0 0 6430 360 360 360 1440 8950
70 Kurt Maflin 0 0 7180 0 560 560 520 8820
71 Aditya Mehta 0 0 7630 0 0 560 520 8710
72 Paul Davison 0 0 6350 0 360 560 1040 8310
73 Pankaj Advani 0 0 6460 0 0 0 1440 7900
74 Ian Burns 0 0 5230 0 760 0 1840 7830
75 T T’boon 0 0 5070 0 760 0 1440 7270
76 Dechawat Poomjaeng 0 0 4890 0 760 360 1040 7050
77 Robbie Williams 0 0 6040 0 360 0 320 6720
78 Chen Zhe 0 0 4310 360 560 0 1440 6670
79 Li Yan 0 0 4760 760 0 760 320 6600
80 Liam Highfield 0 0 4810 0 360 0 1040 6210
81 Zhang Anda 0 0 3880 1000 0 0 1040 5920
82 Craig Steadman 0 0 3475 0 360 560 1440 5835
83 Tony Drago 0 0 4310 0 760 360 320 5750
84 Michael Wasley 0 0 3770 0 760 0 1040 5570
85 David Grace 0 0 4735 0 360 0 320 5415
86 Daniel Wells 0 0 2520 360 0 360 1040 4280
87 Simon Bedford 0 0 3425 0 360 0 320 4105
88 Scott Donaldson 0 0 3220 0 0 360 320 3900
89 Sam Baird 0 0 3220 0 0 0 320 3540
90 Martin O’Donnell 0 0 3130 0 0 0 320 3450
91 Joel Walker 0 0 2790 0 0 0 320 3110
92 Ben Judge 0 0 2430 360 0 0 320 3110
93 Passakorn Suwannawat 0 0 2710 0 0 0 320 3030
94 Jamie O’Neill 0 0 1440 0 0 0 1040 2480
95 Sean O’Sullivan 0 0 1440 0 0 0 320 1760
96 Michael Leslie 0 0 1080 0 0 0 320 1400
97 Hossein Vafaei 0 0 360 0 0 0 0 360
98= Mohammed Khairy 0 0 0 0 0 0 0 0
98= Floyd Ziegler 0 0 0 0 0 0 0 0
72=