China Open 2013: Tournament Draw
Here you can find the draw for the 2013 China Open.
The qualifiers will be staged at the Academy between the 9-12 January 2013.
The venue stage will take place between 25-31 March 2013 in Beijing, China.
Note that match-winners have their names in bold.
WILDCARD ROUND – 25-26 March 2013 (best of 9 frames) |
|||||
Anthony McGill | 5 | Dechawat Poomjaeng |
5 | ||
Heydari Nezhad Ehsan (WC1) |
3 | Zhu Yinghui (WC5) |
2 | ||
Jimmy Robertson |
5 | Rory McLeod |
5 | ||
Wang Yuchen (WC2) |
1 | Hu Hao (WC6) |
1 | ||
Liang Wenbo |
5 | Mark Joyce |
scr | ||
Lu Ning (WC3) |
1 | Lyu Haotian (WC7) |
w/o | ||
Jack Lisowski | 5 | Jamie Cope |
2 | ||
Zhou Yuelong (WC4) |
1 | Zhao Xintong (WC8) |
5 |
Mark Selby |
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Kurt Maflin | 5 | James Wattana | 1 | Xiao Guodong | 5 | Marcus Campbell | 5 | Peter Ebdon | 3 | ||||||
Michael Wild | 2 | Kurt Maflin | 5 | Kurt Maflin | 4 | Xiao Guodong | 4 | Marcus Campbell | 5 | Marcus Campbell | 5 | ||||
Li Yan | 2 | Liu Chuang | 5 | Jamie Jones | 5 | Marco Fu | 5 | Graeme Dott | 5 | Graeme Dott | 4 | ||||
Daniel Wells | 5 | Daniel Wells | 2 | Liu Chuang | 4 | Jamie Jones | 0 | Marco Fu | 3 | Marcus Campbell | 2 | ||||
Pankaj Advani | 4 | Anthony McGill | 5 | Yu Delu | 1 | Martin Gould | 2 | Mark Allen | 5 | Neil Robertson | 5 | ||||
David Grace | 5 | David Grace | 2 | Anthony McGill | 5 | Anthony McGill | 5 | Anthony McGill | 1 | Mark Allen | 1 | ||||
Robbie Williams | 5 | Jimmy White | 1 | Jimmy Robertson | 5 | Joe Perry | 1 | Neil Robertson | 5 | Neil Robertson | 5 | ||||
Mohamed Khairy | 1 | Robbie Williams | 5 | Robbie Williams | 3 | Jimmy Robertson | 5 | Jimmy Robertson | 0 | Neil Robertson | 6 | ||||
Paul Davison | 5 | Adam Duffy | 3 | Anthony Hamilton | 5 | Michael Holt | 5 | Stephen Maguire | 5 | Stephen Maguire | 5 | ||||
Joel Walker | 3 | Paul Davison | 5 | Paul Davison | 1 | Anthony Hamilton | 2 | Michael Holt | 3 | Stephen Maguire | 5 | ||||
Zhang Anda | 4 | Barry Pinches | 5 | Matt Selt | 5 | Barry Hawkins | 5 | Ding Junhui | 3 | Barry Hawkins | 1 | ||||
Fraser Patrick | 5 | Fraser Patrick | 0 | Barry Pinches | 3 | Matt Selt | 1 | Barry Hawkins | 5 | Stephen Maguire | 5 | ||||
T T’boon | 5 | Luca Brecel | 2 | Liang Wenbo | 5 | Tom Ford | 1 | Stuart Bingham | 5 | Stuart Bingham | 1 | ||||
Justin Astley | 1 | T T’boon | 5 | T T’boon | 3 | Liang Wenbo | 5 | Liang Wenbo | 3 | Stuart Bingham | 5 | ||||
Tony Drago | 5 | Alan McManus | 4 | Nigel Bond | 5 | Robert Milkins | 5 | John Higgins | 4 | Robert Milkins | 3 | ||||
Gareth Allen | 3 | Tony Drago | 5 | Tony Drago | 3 | Nigel Bond | 1 | Robert Milkins | 5 | ||||||
Ian Burns | 5 | Rod Lawler | 1 | Jack Lisowski | 5 | Jamie Burnett | 3 | Judd Trump | 3 | ||||||
Michael Leslie | 2 | Ian Burns | 5 | Ian Burns | 2 | Jack Lisowski | 5 | Jack Lisowski | 5 | Jack Lisowski | 5 | ||||
Dechawat Poomjaeng | 5 | Cao Yupeng | 4 | Ben Woollaston | 3 | Fergal O’Brien | 1 | Mark Davis | 5 | Mark Davis | 4 | ||||
Sam Baird | 4 | Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 5 | Dechawat Poomjaeng | 3 | Jack Lisowski | 4 | ||||
Craig Steadman | 2 | Alfie Burden | 1 | Rory McLeod | 5 | Ryan Day | 2 | Matthew Stevens | 2 | Shaun Murphy | 5 | ||||
Sean O’Sullivan | 5 | Sean O’Sullivan | 5 | Sean O’Sullivan | 3 | Rory McLeod | 5 | Rory McLeod | 5 | Rory McLeod | 3 | ||||
Tian Pengfei | 5 | Peter Lines | 1 | David Gilbert | 5 | Andrew Higginson | 5 | Shaun Murphy | 5 | Shaun Murphy | 5 | ||||
Martin O’Donnell | 1 | Tian Pengfei | 5 | Tian Pengfei | 3 | David Gilbert | 2 | Andrew Higginson | 3 | Shaun Murphy | 2 | ||||
Aditya Mehta | 5 | Mark Joyce | 5 | Gerard Greene | 2 | Dominic Dale | 4 | Mark Williams | 5 | Mark Selby | 6 | ||||
Simon Bedford | 0 | Aditya Mehta | 3 | Mark Joyce | 5 | Mark Joyce | 5 | Lyu Haotian | 2 | Mark Williams | 5 | ||||
Chen Zhe | 5 | Theypchaiya Un-Nooh | 3 | Michael White | 4 | Jamie Cope | 5 | Ali Carter | 5 | Ali Carter | 4 | ||||
Scott Donaldson | 4 | Chen Zhe | 5 | Chen Zhe | 5 | Chen Zhe | 4 | Zhao Xintong | 2 | Mark Williams | 1 | ||||
Michael Wasley | 5 | Andy Hicks | 5 | Dave Harold | 5 | Ken Doherty | 5 | Ricky Walden | 5 | Mark Selby | 5 | ||||
Jamie O’Neill | 4 | Michael Wasley | 2 | Andy Hicks | 3 | Dave Harold | 3 | Ken Doherty | 2 | Ricky Walden | 2 | ||||
Liam Highfield | 5 | Mike Dunn | 5 | Steve Davis | 5 | Mark King | 5 | Mark Selby | 5 | Mark Selby | 5 | ||||
Passakorn Suwannawat | 2 | Liam Highfield | 3 | Mike Dunn | 3 | Steve Davis | 0 | Mark King | 1 |
. .
31 March 2013 (Best of 19 frames) | ||
Neil Robertson |
10-6 |
Mark Selby |
0-100 (58), 78-16 (50), 91-31 (91), 71-68, 59-47, 84-40 74-8, 29-82 (81), 0-125 (125), 50-79 (66), 133-0 (110) 60-34, 90-0 (90), 0-117 (116), 0-91 (63), 80-39 |
||
110 | Highest Break | 125 |
110 | Century Breaks | 125, 116 |
Stephen Maguire