China Open 2011 Draw
Here you can find the draw for the 2011 China Open. The qualifiers will be staged at the Academy between the 24th-27th February 2011 and the venue stages will take place between 28th March-3rd April 2011 in Beijing.
Note that match-winners have their names in bold.
.
WILDCARD ROUND – March 28th 2011 (best of 9 frames) |
|||||
Kurt Maflin | 5 | Nigel Bond |
5 | ||
Cao Yupeng (WC1) |
3 | Jin Long (WC5) |
3 | ||
Marcus Campbell |
5 | Ken Doherty |
1 | ||
Mei Xiwen (WC2) |
3 | Li Hang (WC6) |
5 | ||
Robert Milkins |
5 | Joe Perry |
5 | ||
Rouzi Maimaiti (WC3) |
1 | Li Yan (WC7) |
2 | ||
Jimmy White | scr | Gerard Greene |
5 | ||
Tian Pengfei (WC4) |
w/o | Yu Delu (WC8) |
2 |
Mark Selby |
..
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Patrick Wallace | 2 | Alfie Burden | 5 | Matt Selt | 4 | Stephen Lee | 5 | Mark Williams | 4 | ||||||
Zhang Anda | 5 | Zhang Anda | 1 | Alfie Burden | 5 | Alfie Burden | 4 | Stephen Lee | 5 | Stephen Lee | 5 | ||||
Liu Song | 5 | Adrian Gunnell | 0 | Tom Ford | 5 | Ryan Day | 5 | Ronnie O’Sullivan | 2 | Ryan Day | 2 | ||||
Noppon Saengkham | 1 | Liu Song | 5 | Liu Song | 3 | Tom Ford | 1 | Ryan Day | 5 | Stephen Lee | 2 | ||||
Xiao Guodong | 5 | Joe Jogia | 5 | Anthony Hamilton | 5 | Matthew Stevens | 5 | Stephen Hendry | 5 | Ding Junhui | 5 | ||||
Dermot McGlinchey | 2 | Xiao Guodong | 2 | Joe Jogia | 0 | Anthony Hamilton | 1 | Matthew Stevens | 0 | Stephen Hendry | 2 | ||||
Simon Bedford | 2 | Jack Lisowski | 4 | Dave Harold | 1 | Mark King | 1 | Ding Junhui | 5 | Ding Junhui | 5 | ||||
Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 4 | Ding Junhui | 3 | ||||
Andrew Pagett | 2 | Jimmy Robertson | 3 | Mark Joyce | 5 | Stuart Bingham | 5 | Ali Carter | 5 | Mark Selby | 6 | ||||
Joe Delaney | 5 | Joe Delaney | 5 | Joe Delaney | 1 | Mark Joyce | 2 | Stuart Bingham | 1 | Ali Carter | 5 | ||||
Liam Highfield | 5 | Barry Pinches | 5 | Rory McLeod | 5 | Marcus Campbell | 5 | Mark Allen | 4 | Marcus Campbell | 3 | ||||
Jamie O’Neill | 2 | Liam Highfield | 3 | Barry Pinches | 2 | Rory McLeod | 3 | Marcus Campbell | 5 | Ali Carter | 1 | ||||
David Morris | 4 | Ian McCulloch | 0 | Robert Milkins | 5 | Andrew Higginson | 2 | Jamie Cope | 3 | Mark Selby | 5 | ||||
David Gilbert | 5 | David Gilbert | 5 | David Gilbert | 4 | Robert Milkins | 5 | Robert Milkins | 5 | Robert Milkins | 1 | ||||
Liu Chuang | 5 | Jimmy White | 5 | Peter Lines | 3 | Dominic Dale | 2 | Mark Selby | 5 | Mark Selby | 5 | ||||
Jak Jones | 3 | Liu Chuang | 3 | Jimmy White | 5 | Jimmy White | 5 | Tian Pengfei | 3 | ||||||
Igor Figueiredo | 2 | Bjorn Haneveer | 5 | Nigel Bond | 5 | Liang Wenbo | 3 | John Higgins | 5 | ||||||
Kuldesh Johal | 5 | Kuldesh Johal | 3 | Bjorn Haneveer | 4 | Nigel Bond | 5 | Nigel Bond | 3 | John Higgins | 5 | ||||
James McBain | – | Jamie Jones | 2 | Mike Dunn | 5 | Martin Gould | 5 | Ricky Walden | 5 | Ricky Walden | 2 | ||||
Bye | – | James McBain | 5 | James McBain | 2 | Mike Dunn | 2 | Martin Gould | 4 | John Higgins | 2 | ||||
T.T’boon | 1 | Andy Hicks | 1 | Tony Drago | 2 | Ken Doherty | 5 | Graeme Dott | 4 | Shaun Murphy | 5 | ||||
Issara Kachaiwong | 5 | Issara Kachaiwong | 5 | Issara Kachaiwong | 5 | Issara Kachaiwong | 0 | Li Hang | 5 | Li Hang | 4 | ||||
Kyren Wilson | – | Rod Lawler | 5 | Michael Holt | 3 | Joe Perry | 5 | Shaun Murphy | 5 | Shaun Murphy | 5 | ||||
Bye | – | Kyren Wilson | 1 | Rod Lawler | 5 | Rod Lawler | 2 | Joe Perry | 3 | Shaun Murphy | 1 | ||||
James Wattana | 5 | Stuart Pettman | 2 | Steve Davis | 4 | Mark Davis | 5 | Stephen Maguire | 3 | Judd Trump | 6 | ||||
Justin Astley | 2 | James Wattana | 5 | James Wattana | 5 | James Wattana | 3 | Mark Davis | 5 | Mark Davis | 2 | ||||
Ben Woollaston | 5 | Anthony McGill | 0 | Jamie Burnett | 3 | Judd Trump | 5 | Marco Fu | 3 | Judd Trump | 5 | ||||
Reanne Evans | 1 | Ben Woollaston | 5 | Ben Woollaston | 5 | Ben Woollaston | 1 | Judd Trump | 5 | Judd Trump | 5 | ||||
Paul Davison | 5 | Matt Couch | 5 | Fergal O’Brien | 5 | Gerard Greene | 5 | Peter Ebdon | 5 | Peter Ebdon | 1 | ||||
Adam Wicheard | 3 | Paul Davison | 4 | Matt Couch | 3 | Fergal O’Brien | 2 | Gerard Greene | 2 | Peter Ebdon | 5 | ||||
Michael White | 5 | Joe Swail | 5 | Alan McManus | 3 | Barry Hawkins | 5 | Neil Robertson | 5 | Neil Robertson | 1 | ||||
Michael Judge | 3 | Michael White | 3 | Joe Swail | 5 | Joe Swail | 2 | Barry Hawkins | 1 |
. .
April 3rd 2011 (Best of 19 frames) | ||
Mark Selby |
8-10 |
Judd Trump |
0-104 (104), 101-21 (88), 46-76, 0-104 (104), 90(90)-34, 53-69 (53, 55), 39-67 (61), 66(62)-65, 49-89 (68), 132(132)-0, 66(66)-0, 0-113 (113), 134(134)-0, 40-72, 124(124)-7, 84-31, 49-60 (57), 41-57 (57)
|
||
134 | Highest Break | 113 |
134, 132, 124 | Century Breaks | 104, 104, 113 |
Stephen Maguire