Welsh Open 2011 Draw
Here you can find the draw for the 2011 Welsh Open. The qualifiers will be staged at the Academy between the 8th-11th February 2011 and the venue stages will take place between 14th-20th February 2011 at the Newport Centre.
Note that match-winners have their names in bold.
..
| Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
| Liam Highfield | 4 | Jack Lisowski | 4 | Fergal O’Brien | 0 | Martin Gould | 3 | John Higgins | 4 | ||||||
| Joe Delaney | 2 | Liam Highfield | 1 | Jack Lisowski | 4 | Jack Lisowski | 4 | Jack Lisowski | 3 | John Higgins | 4 | ||||
| Andrew Pagett | 1 | Dave Harold | 4 | Mike Dunn | 3 | Liang Wenbo | 0 | Ricky Walden | 3 | Dave Harold | 1 | ||||
| Kuldesh Johal | 4 | Kuldesh Johal | 3 | Dave Harold | 4 | Dave Harold | 4 | Dave Harold | 4 | John Higgins | 5 | ||||
| James McBain | 4 | Jimmy White | 4 | Robert Milkins | 1 | Ryan Day | 4 | Ronnie O’Sullivan | 2 | Matthew Stevens | 3 | ||||
| Justin Astley | 0 | James McBain | 0 | Jimmy White | 4 | Jimmy White | 0 | Ryan Day | 4 | Ryan Day | 3 | ||||
| David Morris | 4 | Bjorn Haneveer | 1 | Anthony Hamilton | 4 | Matthew Stevens | 4 | Shaun Murphy | 0 | Matthew Stevens | 4 | ||||
| T.T’boon | 2 | David Morris | 4 | David Morris | 3 | Anthony Hamilton | 2 | Matthew Stevens | 4 | John Higgins | 6 | ||||
| Igor Figueiredo | w/o | Andy Hicks | 4 | Barry Pinches | 2 | Barry Hawkins | 4 | Ali Carter | 4 | Ali Carter | 2 | ||||
| Paul Davies | scr | Igor Figueiredo | 1 | Andy Hicks | 4 | Andy Hicks | 0 | Barry Hawkins | 3 | Ali Carter | 4 | ||||
| Liu Chuang | 4 | Anthony McGill | 3 | Dominic Dale | 4 | Mark Davis | 2 | Peter Ebdon | 4 | Peter Ebdon | 1 | ||||
| Zhang Anda | 2 | Liu Chuang | 4 | Liu Chuang | 1 | Dominic Dale | 4 | Dominic Dale | 2 | Ali Carter | 5 | ||||
| David Gilbert | 2 | Rod Lawler | 4 | Mark Joyce | 3 | Judd Trump | 1 | Mark Allen | 4 | Ding Junhui | 2 | ||||
| Jak Jones | 4 | Jak Jones | 2 | Rod Lawler | 4 | Rod Lawler | 4 | Rod Lawler | 1 | Mark Allen | 3 | ||||
| Michael Judge | 4 | Joe Jogia | 4 | Steve Davis | 3 | Marcus Campbell | 4 | Ding Junhui | 4 | Ding Junhui | 4 | ||||
| Reanne Evans | 1 | Michael Judge | 3 | Joe Jogia | 4 | Joe Jogia | 0 | Marcus Campbell | 3 | ||||||
| Michael White | 4 | Jamie Jones | 4 | Joe Swail | 4 | Marco Fu | 4 | Mark Williams | 4 | ||||||
| Adam Wicheard | 2 | Michael White | 2 | Jamie Jones | 1 | Joe Swail | 1 | Marco Fu | 0 | Mark Williams | 4 | ||||
| Jimmy Michie | scr | Alfie Burden | 4 | Rory McLeod | 4 | Stephen Lee | 1 | Jamie Cope | 4 | Jamie Cope | 0 | ||||
| Kurt Maflin | w/o | Kurt Maflin | 1 | Alfie Burden | 3 | Rory McLeod | 4 | Rory McLeod | 3 | Mark Williams | 3 | ||||
| Kyren Wilson | 0 | Matt Selt | 4 | Tony Drago | 4 | Joe Perry | 4 | Stephen Hendry | 4 | Stephen Maguire | 5 | ||||
| Jamie O’Neill | 4 | Jamie O’Neill | 3 | Matt Selt | 2 | Tony Drago | 2 | Joe Perry | 0 | Stephen Hendry | 2 | ||||
| Ben Woollaston | 4 | Ian McCulloch | 4 | Alan McManus | 2 | Gerard Greene | 4 | Stephen Maguire | 4 | Stephen Maguire | 4 | ||||
| Liu Song | 0 | Ben Woollaston | 2 | Ian McCulloch | 4 | Ian McCulloch | 0 | Gerard Greene | 2 | Stephen Maguire | 6 | ||||
| Paul Davison | 4 | Stuart Pettman | 0 | Peter Lines | 2 | Stuart Bingham | 4 | Mark Selby | 4 | Mark Selby | 5 | ||||
| Dermot McGlinchey | 2 | Paul Davison | 4 | Paul Davison | 4 | Paul Davison | 0 | Stuart Bingham | 3 | Mark Selby | 4 | ||||
| Xiao Guodong | 4 | Patrick Wallace | 3 | Michael Holt | 4 | Andrew Higginson | 1 | Mark King | 4 | Mark King | 2 | ||||
| Issara Kachaiwong | 1 | Xiao Guodong | 4 | Xiao Guodong | 2 | Michael Holt | 4 | Michael Holt | 1 | Mark Selby | 5 | ||||
| James Wattana | 3 | Jimmy Robertson | 4 | Jamie Burnett | 4 | Tom Ford | 0 | Graeme Dott | 4 | Graeme Dott | 3 | ||||
| Simon Bedford | 4 | Simon Bedford | 2 | Jimmy Robertson | 0 | Jamie Burnett | 4 | Jamie Burnett | 1 | Graeme Dott | 4 | ||||
| Matt Couch | 2 | Adrian Gunnell | 0 | Nigel Bond | 4 | Ken Doherty | 2 | Neil Robertson | 4 | Neil Robertson | 1 | ||||
| Noppon Saengkham | 4 | Noppon Saengkham | 4 | Noppon Saengkham | 1 | Nigel Bond | 4 | Nigel Bond | 2 |
. .
| February 20th 2011 (Best of 17 frames) | ||
|
John Higgins |
9-6 |
Stephen Maguire |
| Afternoon
- Evening - |
||
| - | Highest Break | - |
| - | Century Breaks | - |
Stephen Maguire



2 comments
Monique
Twitter: rdy sometimes
January 2, 2011 at 5:27 pm (UTC 0)
Matt it’s really unfair that Michael Holt has to play in two qualifiers lines …
and reclaim his spot in the “Robertson” line
Actually Nigel Bond might have other ideas
matt2745
January 2, 2011 at 5:28 pm (UTC 0)
Part of a new initiative, most recent PTC winner plays twice.
Or I can’t read, you decide!