Shanghai Masters 2011: Tournament Draw
Here you can find the draw for the 2011 Shanghai Masters.
The qualifiers will be staged at the Academy between the 1-4 August 2011.
The venue stage will take place between 5-11 September 2011 in Shanghai, China.
Note that match-winners have their names in bold.
PRE-QUALIFYING ROUND | |||||
David Hogan |
w/o | Luca Brecel |
4 | ||
Lucky Vatnani | scr | Adam Duffy | 5 |
.
WILDCARD ROUND – 5th September 2011 (best of 9 frames) |
|||||
Fergal O’Brien | 5 | Jack Lisowski |
5 | ||
Hossein Vafaei |
1 | Rouizi Maimaiti |
2 | ||
James Wattana |
5 | Nigel Bond |
5 | ||
Jin Long |
1 | Thanawat T’boon |
2 | ||
Anthony Hamilton |
5 | Robert Milkins |
5 | ||
Li Hang |
0 | Tang Jun |
0 | ||
Dominic Dale | 5 | Michael Holt |
5 | ||
Cao Xinlong |
3 | Cai Jianzhong |
3 |
Mark Selby |
..
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Dechawat Poomjaeng | 3 | Liu Song | 5 | Tony Drago | 1 | Mark King | 5 | Ali Carter | 4 | ||||||
Tian Pengfei | 5 | Tian Pengfei | 4 | Liu Song | 5 | Liu Song | 4 | Mark King | 5 | Mark King | 5 | ||||
Michael White | 5 | Alfie Burden | 2 | Fergal O’Brien | 5 | Ricky Walden | 1 | Peter Ebdon | 3 | Fergal O’Brien | 3 | ||||
Simon Bedford | 1 | Michael White | 5 | Michael White | 2 | Fergal O’Brien | 5 | Fergal O’Brien | 5 | Mark King | 5 | ||||
Matt Couch | 1 | Andy Hicks | 2 | Dave Harold | 2 | Joe Perry | 1 | Ronnie O’Sullivan | 5 | Anthony Hamilton | 2 | ||||
James Wattana | 5 | James Wattana | 5 | James Wattana | 5 | James Wattana | 5 | James Wattana | 1 | Ronnie O’Sullivan | 3 | ||||
Bjorn Haneveer | scr | Alan McManus | 5 | Anthony Hamilton | 5 | Ken Doherty | 2 | Stephen Maguire | 4 | Anthony Hamilton | 5 | ||||
David Hogan | w/o | David Hogan | 0 | Alan McManus | 3 | Anthony Hamilton | 5 | Anthony Hamilton | 5 | Mark King | 0 | ||||
Paul Davison | 2 | Liu Chuang | 5 | Jamie Burnett | 5 | Dominic Dale | 5 | Shaun Murphy | 5 | Mark Selby | 6 |
||||
Li Yan | 5 | Li Yan | 4 | Liu Chuang | 1 | Jamie Burnett | 3 | Dominic Dale | 4 | Shaun Murphy |
5 | ||||
Aditya Mehta | 5 | Rod Lawler | 4 | Jamie Jones | 4 | Ryan Day | 5 | Mark Allen | 5 | Mark Allen | 4 | ||||
Stuart Carrington | 0 | Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 2 | Ryan Day | 2 | Shaun Murphy | 4 | ||||
Daniel Wells | 1 | Jack Lisowski | 5 | Mike Dunn | 0 | Marco Fu | 1 | Jamie Cope | 5 | Mark Selby | 5 | ||||
David Grace | 5 | David Grace | 0 | Jack Lisowski | 5 | Jack Lisowski | 5 | Jack Lisowski | 3 | Jamie Cope | 0 | ||||
Scott MacKenzie | 0 | Jimmy White | 5 | Nigel Bond | 5 | Marcus Campbell | 0 | Mark Selby | 5 | Mark Selby | 5 | ||||
Adam Wicheard | 5 | Adam Wicheard | 3 | Jimmy White | 0 | Nigel Bond | 5 | Nigel Bond | 3 | ||||||
Andrew Pagett | 3 | Peter Lines | 5 | Barry Pinches | 5 | Andrew Higginson | 5 | Mark Williams | 5 | ||||||
Robin Hull | 5 | Robin Hull | 3 | Peter Lines | 4 | Barry Pinches | 4 | Andrew Higginson | 0 | Mark Williams | 5 | ||||
Kacper Filipiak | 0 | Joe Swail | 4 | Robert Milkins | 5 | Gerard Greene | 4 | Stephen Hendry | 1 | Robert Milkins | 1 | ||||
Andrew Norman | 5 | Andrew Norman | 5 | Andrew Norman | 4 | Robert Milkins | 5 | Robert Milkins | 5 | Mark Williams | 5 | ||||
Passakorn Suwannawat | 5 | Jimmy Robertson | 2 | Steve Davis | 1 | Stephen Lee | 5 | Matthew Stevens | 5 | Matthew Stevens | 0 | ||||
Adam Duffy | 2 | Passakorn Suwannawat | 5 | Passakorn Suwannawat | 5 | Passakorn Suwannawat | 1 | Stephen Lee | 2 | Matthew Stevens | 5 | ||||
Sam Baird | 1 | Ian McCulloch | 5 | Matt Selt | 5 | Martin Gould | 5 | Ding Junhui | 3 | Martin Gould | 1 | ||||
Yu Delu | 5 | Yu Delu | 1 | Ian McCulloch | 1 | Matt Selt | 2 | Martin Gould | 5 | Mark Williams | 6 | ||||
Sam Craigie | 2 | Joe Jogia | 3 | Mark Joyce | 0 | Liang Wenbo | 5 | Neil Robertson | 5 | Neil Robertson | 5 | ||||
Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 2 | Liang Wenbo | 1 | Neil Robertson | 5 | ||||
Joe Meara | 4 | Xiao Guodong | 4 | Michael Holt | 5 | Barry Hawkins | 4 | Graeme Dott | 2 | Michael Holt | 2 | ||||
Cao Yupeng | 5 | Cao Yupeng | 5 | Cao Yupeng | 3 | Michael Holt | 5 | Michael Holt | 5 | Neil Robertson | 5 | ||||
Ben Woollaston | 5 | Anthony McGill | 5 | Tom Ford | 5 | Stuart Bingham | 5 | Judd Trump | 1 | John Higgins | 2 | ||||
David Gilbert | 3 | Ben Woollaston | 2 | Anthony McGill | 1 | Tom Ford | 1 | Stuart Bingham | 5 | Stuart Bingham | 2 | ||||
Liam Highfield | 3 | Adrian Gunnell | 5 | Rory McLeod | 4 | Mark Davis | 5 | John Higgins | 5 | John Higgins | 5 | ||||
David Morris | 5 | David Morris | 2 | Adrian Gunnell | 5 | Adrian Gunnell | 4 | Mark Davis | 2 |
. .
September 11th 2011 (Best of 19 frames) | ||
Mark Selby |
10-9 |
Mark Williams |
74-75 (S 74), 58-42, 115-0 (113), 38-76 (68), 83-1 (78) |
||
113 | Highest Break | 132 |
113 | Century Breaks | 132 |
Stephen Maguire