Australian Goldfields Open 2012: Tournament Draw
Here you can find the draw for the 2012 Australian Goldfields Open.
The qualifiers will be staged at the Academy between the 12-15 June 2012.
The venue stage will take place between 9-15 July 2012 in Bendigo, Australia.
Note that match-winners have their names in bold.
WILDCARD ROUND – 9th July 2012 | |||||
Johl Younger |
2 |
James Mifsud | 0 | ||
Cao Yupeng |
5 | Alan McManus | 5 |
Mark Selby |
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Thepchaiya Un-Nooh | 5 | Adam Duffy | 3 | Matt Selt | 5 | Jamie Jones | 2 | Stuart Bingham | 4 | ||||||
Allan Taylor | 0 | Thepchaiya Un-Nooh | 5 | Thepchaiya Un-Nooh | 3 | Matt Selt | 5 | Matt Selt | 5 | Matt Selt | 5 | ||||
Hossein Vafaei | scr | Passakorn Suwannawat | 2 | Michael White | 5 | Ryan Day | 5 | Andrew Higginson | 4 | Ryan Day | 3 | ||||
Mitchell Mann | w/o | Mitchell Mann | 5 | Mitchell Mann | 2 | Michael White | 2 | Ryan Day | 5 | Matt Selt | 3 | ||||
Ben Judge | 0 | Kurt Maflin | 5 | Xiao Guodong | 5 | Fergal O’Brien | 2 | Barry Hawkins | 5 | Barry Hawkins | 5 | ||||
Robbie Williams | 5 | Robbie Williams | 4 | Kurt Maflin | 4 | Xiao Guodong | 5 | Xiao Guodong | 1 | Barry Hawkins | 5 | ||||
Thanawat T’boon | 5 | Craig Steadman | 1 | Peter Lines | 4 | Liang Wenbo | 5 | Matthew Stevens | 5 | Matthew Stevens | 2 | ||||
Adrian Gunnell | 1 | Thanawat T’boon | 5 | Thanawat T’boon | 5 | Thanawat T’boon | 1 | Liang Wenbo | 3 | Barry Hawkins | 6 | ||||
Daniel Wells | 0 | Simon Bedford | 2 | Steve Davis | 0 | Ken Doherty | 5 | Martin Gould | 5 | Mark Davis | 4 | ||||
Michael Wild | 5 | Michael Wild | 5 | Michael Wild | 5 | Michael Wild | 0 | Ken Doherty | 3 | Martin Gould | 5 | ||||
Cao Yupeng | 5 | Alfie Burden | 2 | Mike Dunn | 2 | Anthony Hamilton | scr | Ali Carter | 3 | Cao Yupeng | 4 | ||||
Paul Davison | 2 | Cao Yupeng | 5 | Cao Yupeng | 5 | Cao Yupeng | w/o | Cao Yupeng | 5 | Martin Gould | 2 | ||||
Sam Baird | 5 | Andy Hicks | 3 | Dave Harold | 5 | Jack Lisowski | 5 | Mark Davis | 5 | Mark Davis | 5 | ||||
Jamie O’Neill | 0 | Sam Baird | 5 | Sam Baird | 4 | Dave Harold | 2 | Jack Lisowski | 2 | Mark Davis | 5 | ||||
Chen Zhe | 1 | Yu Delu | 2 | Nigel Bond | 5 | Mark King | 4 | Neil Robertson | 5 | Neil Robertson | 1 | ||||
Michael Wasley | 5 | Michael Wasley | 5 | Michael Wasley | 2 | Nigel Bond | 5 | Nigel Bond | 1 | ||||||
Tian Pengfei | 5 | Dechawat Poomjaeng | 5 | Anthony McGill | 5 | Marcus Campbell | 5 | Shaun Murphy | 5 | ||||||
Joel Walker | 1 | Tian Pengfei | 4 | Dechawat Poomjaeng | 3 | Anthony McGill | 0 | Marcus Campbell | 4 | Shaun Murphy | 5 | ||||
Zhang Anda | 3 | James Wattana | 5 | Jimmy Robertson | 4 | Tom Ford | 5 | Dominic Dale | 2 | Tom Ford | 1 | ||||
Fraser Patrick | 5 | Fraser Patrick | 2 | James Wattana | 5 | James Wattana | 4 | Tom Ford | 5 | Shaun Murphy | 4 | ||||
Ian Burns | 5 | Liam Highfield | 5 | Jimmy White | scr | Michael Holt | 5 | Peter Ebdon | 5 | Peter Ebdon | 5 | ||||
Sean O’Sullivan | 2 | Ian Burns | 2 | Liam Highfield | w/o | Liam Highfield | 2 | Michael Holt | 4 | Peter Ebdon | 5 | ||||
Michael Leslie | 2 | Tony Drago | 5 | Alan McManus | 5 | Robert Milkins | 2 | Ding Junhui | 5 | Ding Junhui | 4 | ||||
Duane Jones | 5 | Duane Jones | 1 | Tony Drago | 4 | Alan McManus | 5 | Alan McManus | 0 | Peter Ebdon | 6 | ||||
Aditya Mehta | 5 | Barry Pinches | 5 | Ben Woollaston | 1 | Rory McLeod | 5 | Stephen Lee | 5 | Marco Fu | 2 | ||||
Lee Spick | 2 | Aditya Mehta | 4 | Barry Pinches | 5 | Barry Pinches | 0 | Rory McLeod | 4 | Stephen Lee | 5 | ||||
Pankaj Advani | 5 | Li Yan | 1 | Liu Chuang | 5 | Jamie Cope | 5 | Ricky Walden | 4 | Jamie Cope | 2 | ||||
Justin Astley | 1 | Pankaj Advani | 5 | Pankaj Advani | 2 | Liu Chuang | 2 | Jamie Cope | 5 | Stephen Lee | 1 | ||||
Luca Brecel | 4 | Mark Joyce | 0 | Gerard Greene | 5 | Marco Fu | 5 | Joe Perry | 1 | Marco Fu | 5 | ||||
Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 3 | Gerard Greene | 2 | Marco Fu | 5 | Marco Fu | 5 | ||||
Martin O’Donnell | 5 | David Grace | 3 | David Gilbert | 5 | Jamie Burnett | 5 | Mark Selby | 3 | Jamie Burnett | 1 | ||||
Jeff Cundy | 2 | Martin O’Donnell | 5 | Martin O’Donnell | 0 | David Gilbert | 3 | Jamie Burnett | 5 |
. .
15th July 2012 (Best of 17 frames) | ||
Barry Hawkins |
9-3 |
Peter Ebdon |
27-69, 75-8 (57), 80-0 (74), 120-0 (106), 119-0 (114), 7-68 (63)
|
||
133 | Highest Break | 63 |
133, 114, 106 | Century Breaks | – |
Stephen Maguire