Haikou World Open: Tournament Draw
Here you can find the draw for the 2013 Haikou World Open.
The qualifiers will be staged at the Academy between the 18-21 December 2012.
The venue stage will take place between 25th February – 3rd March 2013 in Hainan, China.
Note that match-winners have their names in bold.
WILDCARD ROUND – 25th-26th February 2013 (best of 9 frames) |
|||||
Andrew Higginson | 1 | David Gilbert |
5 | ||
Zhao Xintong (WC1) |
5 | Lu Ning (WC5) |
0 | ||
Alan McManus |
5 | Jamie Cope |
5 | ||
Lin Shuai (WC2) |
3 | Wang Yuchen (WC6) |
4 | ||
Mark Joyce |
5 | Ian Burns |
5 | ||
Noppon Saengkham (WC3) |
4 | Saleh Mohammad | 1 | ||
Nigel Bond | 5 | Simon Bedford |
2 | ||
Zhu Yinghui (WC4) |
3 | Lyu Haotian (WC8) |
5 |
Mark Selby |
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Michael Wasley | 3 | Thepchaiya Un-Nooh | 5 | Anthony Hamilton | 1 | Ryan Day | 5 | Mark Allen | 5 | ||||||
Michael Leslie | 5 | Michael Leslie | 1 | Thepchaiya Un-Nooh | 5 | Thepchaiya Un-Nooh | 0 | Ryan Day | 2 | Mark Allen | 5 | ||||
Aditya Mehta | 4 | Anthony McGill | 5 | Jack Lisowski | 5 | Robert Milkins | 5 | Mark Davis | 3 | Robert Milkins | 2 | ||||
Scott Donaldson | 5 | Scott Donaldson | 3 | Anthony McGill | 3 | Jack Lisowski | 2 | Robert Milkins | 5 | Mark Allen | 5 | ||||
Liam Highfield | 5 | Barry Pinches | 1 | Liang Wenbo | 4 | Peter Ebdon | 5 | Ricky Walden | 5 | Ricky Walden | 1 | ||||
Daniel Wells | 2 | Liam Highfield | 5 | Liam Highfield | 5 | Liam Highfield | 4 | Peter Ebdon | 2 | Ricky Walden | 5 | ||||
Robbie Williams | 5 | Andy Hicks | 2 | Michael White | 5 | Marcus Campbell | 5 | Stephen Maguire | 5 | Stephen Maguire | 4 | ||||
David Grace | 2 | Robbie Williams | 5 | Robbie Williams | 0 | Michael White | 4 | Marcus Campbell | 3 | Mark Allen | 6 | ||||
Tian Pengfei | 5 | Liu Chuang | 5 | Xiao Guodong | 4 | Marco Fu | 5 | Mark Williams | 2 | John Higgins | 2 | ||||
Passakorn Suwannawat | 3 | Tian Pengfei | 1 | Liu Chuang | 5 | Liu Chuang | 2 | Marco Fu | 5 | Marco Fu | 2 | ||||
Chen Zhe | 5 | Adam Duffy | 1 | Steve Davis | 4 | Michael Holt | 5 | Ding Junhui | 5 | Ding Junhui | 5 | ||||
Gareth Allen | 1 | Chen Zhe | 5 | Chen Zhe | 5 | Chen Zhe | 3 | Michael Holt | 4 | Ding Junhui | 0 | ||||
Li Yan | 1 | Rod Lawler | 5 | Matt Selt | 1 | Andrew Higginson | 5 | Stuart Bingham | 5 | John Higgins | 5 | ||||
Duane Jones | 5 | Duane Jones | 3 | Rod Lawler | 5 | Rod Lawler | 0 | Zhao Xintong | 2 | Stuart Bingham | 0 | ||||
Kurt Maflin | 3 | Alan McManus | 5 | Jamie Jones | 3 | Tom Ford | 3 | John Higgins | 5 | John Higgins | 5 | ||||
Martin O’Donnell | 5 | Martin O’Donnell | 1 | Alan McManus | 5 | Alan McManus | 5 | Alan McManus | 3 | ||||||
Craig Steadman | 4 | Mark Joyce | 5 | Jimmy Robertson | 0 | Joe Perry | 2 | Judd Trump | 5 | ||||||
Justin Astley | 5 | Justin Astley | 3 | Mark Joyce | 5 | Mark Joyce | 5 | Mark Joyce | 0 | Judd Trump | 5 | ||||
Dechawat Poomjaeng | 5 | Jimmy White | 5 | Nigel Bond | 5 | Jamie Burnett | 3 | Ali Carter | scr | Nigel Bond | 1 | ||||
Mohamed Khairy | 1 | Dechawat Poomjaeng | 4 | Jimmy White | 4 | Nigel Bond | 5 | Nigel Bond | w/o | Judd Trump | 3 | ||||
Paul Davison | 4 | Alfie Burden | 5 | David Gilbert | 5 | Mark King | 1 | Matthew Stevens | 5 | Matthew Stevens | 5 | ||||
Sean O’Sullivan | 5 | Sean O’Sullivan | 1 | Alfie Burden | 1 | David Gilbert | 5 | David Gilbert | 4 | Matthew Stevens | 5 | ||||
Tony Drago | 4 | Mike Dunn | 5 | Yu Delu | 5 | Martin Gould | 5 | Shaun Murphy | 5 | Shaun Murphy | 3 | ||||
Sam Baird | 5 | Sam Baird | 3 | Mike Dunn | 1 | Yu Delu | 4 | Martin Gould | 4 | Matthew Stevens | 6 | ||||
Thanawat Thirapongpaiboon | 5 | Cao Yupeng | 5 | Dave Harold | 5 | Dominic Dale | 5 | Neil Robertson | 5 | Neil Robertson | 5 | ||||
Joel Walker | 0 | Thanawat Thirapongpaiboon | 3 | Cao Yupeng | 2 | Dave Harold | 4 | Dominic Dale | 2 | Neil Robertson | 5 | ||||
Zhang Anda | 5 | Luca Brecel | 4 | Rory McLeod | 2 | Jamie Cope | 5 | Graeme Dott | 5 | Graeme Dott | 0 | ||||
Michael Wild | 3 | Zhang Anda | 5 | Zhang Anda | 5 | Zhang Anda | 4 | Jamie Cope | 2 | Neil Robertson | 5 | ||||
Ian Burns | w/o | James Wattana | 2 | Ben Woollaston | 0 | Fergal O’Brien | 4 | Barry Hawkins | 5 | Mark Selby | 3 | ||||
Jamie O’Neill | scr | Ian Burns | 5 | Ian Burns | 5 | Ian Burns | 5 | Ian Burns | 1 | Barry Hawkins | 1 | ||||
Pankaj Advani | 2 | Peter Lines | 0 | Gerard Greene | 4 | Ken Doherty | 4 | Mark Selby | 5 | Mark Selby | 5 | ||||
Simon Bedford | 5 | Simon Bedford | 5 | Simon Bedford | 5 | Simon Bedford | 5 | Lyu Haotian | 0 |
. .
3rd March 2013 (Best of 19 frames) | ||
Mark Allen |
– |
Matthew Stevens |
74-44, 68-12 (52), 93-1 (93), 74-55 (58), 0-121 (67), 0-112 (112) 64-0, 112-0 (100), 5-51, 61-58, 0-100 (100), 74-7 (55), 66-47, 79-1 (68) |
||
100 | Highest Break | 112 |
100 | Century Breaks | 112, 100 |
Stephen Maguire