Wuxi Classic 2012: Tournament Draw
Here you can find the draw for the 2012 Wuxi Classic .
The qualifiers will be staged at the Academy between the 5th-8th June 2012.
The venue stage will take place between 25th June – 1st July 2012 in Wuxi, China.
Note that match-winners have their names in bold.
.
WILDCARD ROUND (best of 9 frames) |
|||||
Ken Doherty | 5 | Dave Harold |
1 | ||
Lu Ning (WC1) |
4 | Rouzi Maimaiti (WC5) |
5 | ||
Jamie Burnett |
5 | Fergal O’Brien |
5 | ||
Jin Long (WC2) |
3 | Lu Haotian (WC6) |
2 | ||
Michael White |
4 | Michael Holt |
1 | ||
Zhou Yuelong (WC3) |
5 | Zhu Yinghui (WC7) |
5 | ||
Rod Lawler | 5 | Robert Milkins |
5 | ||
Li Hang (WC4) |
2 | Chen Feilong (WC8) |
2 |
Mark Selby |
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
Thepchaiya Un-Nooh | 5 | Jimmy Robertson | 5 | Nigel Bond | 3 | Barry Hawkins | 5 | Mark Selby | 5 | ||||||
Robbie Williams | 2 | Thepchaiya Un-Nooh | 0 | Jimmy Robertson | 5 | Jimmy Robertson | 4 | Barry Hawkins | 2 | Mark Selby | 5 | ||||
Aditya Mehta | 5 | James Wattana | 1 | Jimmy White | 1 | Jamie Cope | 5 | Martin Gould | 3 | Jamie Cope | 0 | ||||
Sam Baird | 3 | Aditya Mehta | 5 | Aditya Mehta | 5 | Aditya Mehta | 4 | Jamie Cope | 5 | Mark Selby | 4 | ||||
Pankaj Advani | 4 | Simon Bedford | 5 | Matt Selt | 5 | Peter Ebdon | 5 | Stuart Bingham | 5 | Stuart Bingham | 5 | ||||
Chen Zhe | 5 | Chen Zhe | 0 | Simon Bedford | 3 | Matt Selt | 4 | Peter Ebdon | 4 | Stuart Bingham | 5 | ||||
Tony Drago | 5 | Adam Duffy | 3 | Jack Lisowski | 5 | Ken Doherty | 5 | Shaun Murphy | 1 | Ken Doherty | 4 | ||||
Sean O’Sullivan | 1 | Tony Drago | 5 | Tony Drago | 1 | Jack Lisowski | 3 | Ken Doherty | 5 | Stuart Bingham | 6 | ||||
Luca Brecel | 5 | Dechawat Poomjaeng | 4 | Jamie Burnett | 5 | Marco Fu | 2 | Neil Robertson | 1 | Mark Davis | 5 | ||||
Daniel Wells | 1 | Luca Brecel | 5 | Luca Brecel | 4 | Jamie Burnett | 5 | Jamie Burnett | 5 | Jamie Burnett | 3 | ||||
Hossein Vafaei | scr | Mark Joyce | 5 | Rory McLeod | 5 | Mark Davis | 5 | Ding Junhui | 2 | Mark Davis | 5 | ||||
Fraser Patrick | w/o | Fraser Patrick | 3 | Mark Joyce | 3 | Rory McLeod | 2 | Mark Davis | 5 | Mark Davis | 5 | ||||
Thanawat T’boon | 5 | Michael White | 5 | Xiao Guodong | 1 | Anthony Hamilton | 4 | Graeme Dott | 5 | Graeme Dott | 0 | ||||
Ian Burns | 3 | Thanawat T’boon | 3 | Michael White | 5 | Michael White | 5 | Zhou Yuelong | 1 | Graeme Dott | 5 | ||||
Zhang Anda | 3 | Yu Delu | 4 | Liang Wenbo | 3 | Jamie Jones | 2 | Stephen Maguire | 4 | Rod Lawler | 4 | ||||
Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 5 | Rod Lawler | 5 | ||||||
Tian Pengfei | 5 | Barry Pinches | 5 | Alan McManus | 2 | Tom Ford | 5 | Mark Williams | 5 | ||||||
Duane Jones | 4 | Tian Pengfei | 0 | Barry Pinches | 5 | Barry Pinches | 0 | Tom Ford | 0 | Mark Williams | 5 | ||||
David Grace | 2 | Alfie Burden | 5 | Dave Harold | 5 | Mark King | 4 | Mark Allen | 5 | Mark Allen | 3 | ||||
Martin O’Donnell | 5 | Martin O’Donnell | 3 | Alfie Burden | 4 | Dave Harold | 5 | Rouzi Maimaiti | 1 | Mark Williams | 3 | ||||
Ben Judge | 1 | Li Yan | 5 | Gerard Greene | 5 | Fergal O’Brien | 5 | Ali Carter | 3 | Marcus Campbell | 5 | ||||
Adrian Gunnell | 5 | Adrian Gunnell | 2 | Li Yan | 1 | Gerard Greene | 3 | Fergal O’Brien | 5 | Fergal O’Brien | 2 | ||||
Michael Leslie | 2 | David Gilbert | 5 | Anthony McGill | 4 | Marcus Campbell | 5 | Stephen Lee | 1 | Marcus Campbell | 5 | ||||
Paul Davison | 5 | Paul Davison | 3 | David Gilbert | 5 | David Gilbert | 4 | Marcus Campbell | 5 | Marcus Campbell | 1 | ||||
Liam Highfield | 4 | Passakorn Suwannawat | 5 | Ben Woollaston | 1 | Joe Perry | 5 | Matthew Stevens | scr | Ricky Walden | 6 | ||||
Michael Wasley | 5 | Michael Wasley | 1 | Passakorn Suwannawat | 5 | Passakorn Suwannawat | 1 | Joe Perry | w/o | Joe Perry | 4 | ||||
Kurt Maflin | 5 | Andy Hicks | 1 | Steve Davis | 3 | Michael Holt | 5 | Ricky Walden | 5 | Ricky Walden | 5 | ||||
Jamie O’Neill | 3 | Kurt Maflin | 5 | Kurt Maflin | 5 | Kurt Maflin | 4 | Zhu Yinghui | 0 | Ricky Walden | 5 | ||||
Craig Steadman | 5 | Liu Chuang | 5 | Robert Milkins | 5 | Ryan Day | 0 | Andrew Higginson | 3 | Robert Milkins | 3 | ||||
Michael Wild | 3 | Craig Steadman | 4 | Liu Chuang | 4 | Robert Milkins | 5 | Robert Milkins | 5 | Robert Milkins | 5 | ||||
Cao Yupeng | 4 | Peter Lines | 5 | Mike Dunn | 1 | Dominic Dale | 5 | Judd Trump | 5 | Judd Trump | 3 | ||||
Joel Walker | 5 | Joel Walker | 4 | Peter Lines | 5 | Peter Lines | 4 | Dominic Dale | 1 |
. .
1 July 2012 (Best of 19 frames) | ||
Stuart Bingham |
4-10 |
Ricky Walden |
59-57, 53-43, 69-1 (69), 62-22, 54-24, 0-147 (147) 57-1 (56), 65-33, 76-34, 74-24 (73), 0-103 (103), 0-100 (100) 20-92, 84-41 (74) |
||
147 | Highest Break | 74 |
147, 103 | Century Breaks | – |
Stephen Maguire