2012/13 Official Rankings (End of Season)

TO VIEW THE RANKINGS AT THE END OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 12/08/2012 FOLLOWING UKPTC2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 05/11/2012 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 09/12/2012 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 31/03/2013 FOLLOWING THE CHINA OPEN PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect for the start of the 2013/14 season, following the World Championship event on 6th May 2013.

The final list will then be used to determine the seedings for the 2013 Wuxi Classic and Australian Goldfields Open tournaments.

*Note that for the 2010/11 column I have excluded all points earned during the tournaments played during that season, as those points will no longer be used following the end of this season.

**Note that these are points for the 2012/13 season, up to and including the 2013 China Open

The events are: the World Championship (WC). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 06/05/2013:

# NAME 2010/11 POINTS* 2011/12 POINTS 2012/13 POINTS** WC Total
.
1 Mark Selby 0 36480 39460 3800 79740
2 Neil Robertson 0 37020 41040 1400 79460
3 Judd Trump 0 35620 34700 6400 76720
4 Shaun Murphy 0 27900 35320 5000 68220
5 Stephen Maguire 0 34520 31020 1400 66940
6 Stuart Bingham 0 22340 35600 5000 62940
7 Mark Allen 0 30340 30720 1400 62460
8 Ricky Walden 0 23725 29640 6400 59765
9 Barry Hawkins 0 19860 31020 8000 58880
10 Ding Junhui 0 23580 29320 5000 57900
11 John Higgins 0 29320 25635 1400 56355
12 Graeme Dott 0 25380 25720 3800 54900
13 Mark Davis 0 21130 29350 3800 54280
14 Matthew Stevens 0 27080 25180 1400 53660
15 Mark J Williams 0 26680 25180 1400 53260
16 Ali Carter 0 21700 27395 3800 52895
17 Marco Fu 0 16065 29925 3800 49790
18 Robert Milkins 0 16845 27935 3800 48580
19 Ronnie O’Sullivan 0 36360 0 10000 46360
20 Joe Perry 0 22680 20750 1150 44580
21 Stephen Lee 0 32115 12220 0 44335
22 Andrew Higginson 0 22940 19965 1150 44055
23 Dominic Dale 0 20130 20985 2800 43915
24 Tom Ford 0 21740 20825 1150 43715
25 Martin Gould 0 22180 18535 2800 43515
26 Michael Holt 0 20715 19640 2800 43155
27 Ken Doherty 0 17645 23335 1150 42130
28 Marcus Campbell 0 17650 21595 2800 42045
29 Mark King 0 18800 19065 3800 41665
30 Peter Ebdon 0 17285 20050 2800 40135
31 Ryan Day 0 18905 19520 1150 39575
32 Liang Wenbo 0 17780 17520 2300 37600
33 Ben Woollaston 0 17240 17550 2800 37590
34 Michael White 0 13865 17630 5000 36495
35 Jack Lisowski 0 14275 18550 2800 35625
36 Fergal O’Brien 0 17820 16620 1150 35590
37 Xiao Guodong 0 16595 16690 900 34185
38 Jamie Cope 0 15720 17275 1150 34145
39 Jamie Burnett 0 14590 18515 900 34005
40 Jamie Jones 0 19670 11940 900 32510
41 David Gilbert 0 15095 14660 2300 32055
42 Mark Joyce 0 9265 20055 2300 31620
43 Anthony Hamilton 0 16230 14310 900 31440
44 Matthew Selt 0 15045 13120 2800 30965
45 Rory McLeod 0 13870 16130 900 30900
46 Nigel Bond 0 14425 15370 900 30695
47 Yu Delu 0 14690 12815 2300 29805
48 Anthony McGill 0 12790 15890 900 29580
49 Alan McManus 0 11955 14750 2800 29505
49 Dave Harold 0 11555 16830 900 29285
51 Steve Davis 0 14370 13000 900 28270
52 Jimmy Robertson 0 12045 14050 1800 27895
53 Alfie Burden 0 9560 15880 2300 27740
54 Liu Chuang 0 11860 14635 650 27145
55 Jimmy White 0 12930 9995 2300 25225
56 Gerard Greene 0 13275 9220 650 23145
57 Peter Lines 0 12995 8975 650 22620
58 Stephen Hendry 0 22175 0 0 22175
59 Rod Lawler 0 0 19235 2300 21535
60 Adam Duffy 0 12540 8045 650 21235
61 James Wattana 0 10685 8730 1800 21215
62 Barry Pinches 0 6820 12945 650 20415
63 Mike Dunn 0 12070 6870 650 19590
64 Kurt Maflin 0 0 16390 2300 18690
65 Andy Hicks 0 9880 7735 650 18265
66 Cao Yupeng 0 0 16655 650 17305
67 Dechawat Poomjaeng 0 0 13190 3800 16990
68 Ian Burns 0 0 14660 1300 15960
69 Thepchaiya Un-Nooh 0 0 13915 1800 15715
70 Tian Pengfei 0 0 14360 1300 15660
71 T T’boon 0 0 12340 1800 14140
72 Luca Brecel 0 0 13100 400 13500
73 Aditya Mehta 0 0 12060 1300 13360
74 Pankaj Advani 0 0 12830 400 13230
75 Paul Davison 0 0 11810 1300 13110
76 Liam Highfield 0 0 10750 2300 13050
77 Zhang Anda 0 0 10110 1800 11910
78 Chen Zhe 0 0 11490 400 11890
79 Robbie Williams 0 0 11060 400 11460
80 Michael Wasley 0 0 10120 1300 11420
81 Sam Baird 0 0 8140 2800 10940
82 Tony Drago 0 0 8550 1800 10350
83 Craig Steadman 0 0 8805 1300 10105
84 Li Yan 0 0 8060 1300 9360
85 Simon Bedford 0 0 7945 400 8345
86 Martin O’Donnell 0 0 7940 400 8340
87 Daniel Wells 0 0 7770 400 8170
88 David Grace 0 0 7505 400 7905
89 Scott Donaldson 0 0 6710 400 7110
90 Joel Walker 0 0 5490 400 5890
91= Sean O’Sullivan 0 0 5190 400 5590
91= Passakorn Suwannawat 0 0 5190 400 5590
93 Jamie O’Neill 0 0 3660 400 4060
94 Michael Leslie 0 0 3490 400 3890
95 Ben Judge 0 0 3560 0 3560
96 Mohammed Khairy 0 0 1010 400 1410
97 Hossein Vafaei 0 0 360 0 360
98 Floyd Ziegler 0 0 0 0 0
72=

[table id=1 /]