2012/13 Official Rankings (Revision Four)

TO VIEW THE RANKINGS AT THE END OF THE 2011/12 SEASON PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 12/08/2012 FOLLOWING UKPTC2 PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 05/11/2012 FOLLOWING THE INTERNATIONAL CHAMPIONSHIP PLEASE CLICK HERE.

TO VIEW THE RANKINGS AT THE THIRD REVISION ON 09/12/2012 FOLLOWING THE UK CHAMPIONSHIP PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the fourth mid-season revision during the 2012/13 season, following the China Open event on 31st March 2013.

The final list will then be used to determine the seedings for the 2013 World Championship tournament.

*Note that for the 2010/11 column I have excluded the 2010/11 PTC1, PTC2, PTC3, PTC4, EPTC1, Shanghai Masters, World Open, EPTC2, PTC, PTC6, EPTC3, EPTC4, UK Championship, EPTC5, EPTC6, German Masters, Welsh Open, PTC Finals and China Open tournaments as those points will no longer be used following the fourth mid-season revision.

**Note that these are points for the 2012/13 season, up to and including the 2012 UK Championship

The events are: the ET5 (ET5), ET6 (ET6), German Masters (GM), Welsh Open (WO), Haikou World Open (HWO), PTC Finals (PTC) and China Open (CO). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Latest Projected Seedings as of 31/03/2013:

# NAME 2010/11 POINTS* 2011/12 POINTS 2012/13 POINTS** ET5 ET6 GM WO HWO PTC CO Total
.
1 Mark Selby 5000 36480 23620 0 2000 2500 1400 3500 840 5600 80940
2 Neil Robertson 1400 37020 21500 0 560 3200 1900 4480 2400 7000 79460
3 Judd Trump 8000 35620 24780 0 0 1400 3200 3500 840 980 78320
4 Shaun Murphy 3800 27900 23560 360 360 2500 1400 2660 0 4480 67020
5 Stephen Maguire 1400 34520 15520 560 560 1400 5000 2660 840 4480 66940
6 Mark Allen 5000 30340 15400 360 0 1900 1900 7000 1500 2660 66060
7 John Higgins 10000 29320 17360 0 0 575 1400 4480 840 980 64955
8 Stuart Bingham 3800 22340 22480 360 360 1400 4000 2660 840 3500 61740
9 Ding Junhui 6400 23580 14380 2000 360 1900 3200 3500 3000 980 59300
10 Mark J Williams 6400 26680 16700 360 0 1400 1400 980 840 3500 58260
11 Graeme Dott 5000 25380 13800 360 1600 1900 1900 2660 840 2660 56100
12 Matthew Stevens 2800 27080 13640 0 560 2500 1900 5600 0 980 55060
13 Ricky Walden 1400 23725 20120 0 560 1400 1400 3500 0 2660 54765
14 Barry Hawkins 3800 19860 19200 760 0 3200 1400 2660 1140 2660 54680
15 Ali Carter 3800 21700 17660 0 360 5000 575 0 1140 2660 52895
16 Mark Davis 1150 21130 22600 360 760 575 575 980 840 2660 51630
17 Marco Fu 1400 16065 18045 0 360 4000 1400 2660 1500 1960 47390
18 Stephen Lee 2800 32115 12220 0 0 0 0 0 0 0 47135
19 Robert Milkins 2300 16845 16755 560 560 1400 2500 2660 840 2660 47080
20 Joe Perry 2800 22680 14340 360 0 1400 1900 805 1140 805 46230
21 Martin Gould 3800 22180 12420 360 1000 575 575 1960 840 805 44515
22 Andrew Higginson 1150 22940 9765 1280 360 1900 1900 1960 840 1960 44055
23 Dominic Dale 2800 20130 14300 560 560 1400 1400 1960 0 805 43915
24 Tom Ford 900 21740 14460 360 0 575 1900 805 1920 805 43465
25 Michael Holt 2300 20715 12285 0 360 2500 575 1960 0 1960 42655
26 Ken Doherty 1150 17645 13990 1280 560 1400 2500 805 840 1960 42130
27 Marcus Campbell 2800 17650 13600 560 0 1400 575 1960 0 3500 42045
28 Ronnie O’Sullivan 5000 36360 0 0 0 0 0 0 0 0 41360
29 Ryan Day 2800 18905 14485 760 360 575 575 1960 0 805 41225
30 Mark King 2800 18800 12240 0 760 1900 1400 805 0 1960 40665
31 Peter Ebdon 1400 17285 15960 0 0 575 575 1960 0 980 38735
32 Jamie Cope 3800 15720 12780 0 0 575 0 1960 0 1960 36795
33 Fergal O’Brien 2300 17820 12675 360 0 575 1400 805 0 805 36740
34 Liang Wenbo 1150 17780 10860 760 760 1150 1400 630 0 1960 36450
35 Ben Woollaston 1300 17240 11630 560 1000 1150 450 630 1500 630 36090
36 Jamie Burnett 2800 14590 13170 360 560 1400 575 805 840 805 35905
37 Jack Lisowski 1800 14275 10640 0 760 450 450 1610 1140 3500 34625
38 Xiao Guodong 1300 16595 10180 560 360 1400 450 630 1500 1610 34585
39 Rory McLeod 3800 13870 10520 360 360 1150 450 630 0 2660 33800
40 Jamie Jones 1800 19670 7740 0 360 1150 450 630 0 1610 33410
41 Michael White 1800 13865 14490 0 0 450 450 1610 0 630 33295
42 Anthony Hamilton 2300 16230 7650 360 760 1900 1400 630 0 1610 32840
43 Dave Harold 2800 11555 10440 560 760 1400 450 1610 0 1610 31185
44 Nigel Bond 900 14425 7680 760 360 1150 1150 2660 0 1610 30695
45 Matthew Selt 2300 15045 8580 0 0 1150 1150 630 0 1610 30465
46 Mark Joyce 900 9265 11635 1000 360 1150 1150 1960 840 1960 30220
47 David Gilbert 439 15095 9130 360 0 450 1150 1960 0 1610 30194
48 Steve Davis 2300 14370 8400 760 0 450 1150 630 0 1610 29670
49 Anthony McGill 650 12790 8670 1600 360 450 450 1260 1140 1960 29330
50 Alan McManus 2300 11955 7765 360 560 1150 2500 1960 0 455 29005
51 Jimmy Robertson 2800 12045 8540 760 560 450 1150 630 0 1960 28895
52 Liu Chuang 2300 11860 8345 560 560 1150 1150 1610 0 1260 28795
53 Yu Delu 439 14690 9315 0 360 450 450 1610 0 630 27944
54 Alfie Burden 650 9560 10005 360 360 1150 1150 1260 1140 455 26090
55 Stephen Hendry 3800 22175 0 0 0 0 0 0 0 0 25975
56 Gerard Greene 1150 13275 6110 0 0 450 1400 630 0 630 25790
57 Jimmy White 650 12930 6320 0 360 1150 450 1260 0 455 23575
58 Peter Lines 900 12995 5715 0 0 1900 450 455 0 455 22870
59 Mike Dunn 2300 12070 2750 0 0 450 1150 1260 0 1260 21240
60 James Wattana 1800 10685 6220 0 0 1150 450 455 0 455 21215
61 Adam Duffy 439 12540 4475 0 360 1150 1150 455 0 455 21024
62 Barry Pinches 650 6820 8570 360 0 1150 1150 455 0 1260 20415
63 Rod Lawler 0 0 12450 0 1280 1150 1150 0 1140 455 19235
64 Andy Hicks 650 9880 5120 0 0 450 450 455 0 1260 18265
65 Cao Yupeng 0 0 13200 0 0 450 450 1260 840 455 16655
66 Kurt Maflin 0 0 7180 760 1000 1900 450 280 1920 1260 16390
67 Ian Burns 0 0 7830 1000 760 450 1400 1960 0 1260 14660
68 Tian Pengfei 0 0 8950 360 1280 1150 450 910 0 1260 14360
69 Thepchaiya Un-Nooh 0 0 8990 0 560 1150 1150 1610 0 455 13915
70 Dechawat Poomjaeng 0 0 7050 360 360 1400 1150 910 0 1960 13190
71 Luca Brecel 0 0 10370 560 360 450 450 455 0 455 13100
72 Pankaj Advani 0 0 7900 360 360 1150 2500 280 0 280 12830
73 T T’boon 0 0 7270 1000 1000 450 450 910 0 1260 12340
74 Aditya Mehta 0 0 8710 0 560 450 1150 280 0 910 12060
75 Paul Davison 0 0 8310 0 360 450 1150 280 0 1260 11810
76 Chen Zhe 0 0 6670 0 0 1150 450 1610 0 1610 11490
77 Robbie Williams 0 0 6720 560 360 450 450 1260 0 1260 11060
78 Liam Highfield 0 0 6210 360 760 450 450 1610 0 910 10750
79 Michael Wasley 0 0 5570 0 560 1400 1400 280 0 910 10120
80 Zhang Anda 0 0 5920 0 0 1150 1150 1610 0 280 10110
81 Craig Steadman 0 0 5835 560 0 450 1400 280 0 280 8805
82 Tony Drago 0 0 5750 0 360 450 450 280 0 1260 8550
83 Sam Baird 0 0 3220 0 360 1150 1900 910 0 280 8140
84 Li Yan 0 0 6600 0 0 450 450 280 0 280 8060
85 Simon Bedford 0 0 4105 0 0 1150 450 1960 0 280 7945
86 Martin O’Donnell 0 0 3450 1000 0 1150 1150 910 0 280 7940
87 Daniel Wells 0 0 4280 0 0 1150 1150 280 0 910 7770
88 David Grace 0 0 5415 0 0 450 450 280 0 910 7505
89 Scott Donaldson 0 0 3900 360 360 450 450 910 0 280 6710
90 Joel Walker 0 0 3110 560 360 450 450 280 0 280 5490
91= Sean O’Sullivan 0 0 1760 360 0 450 450 910 0 1260 5190
91= Passakorn Suwannawat 0 0 3030 0 0 450 1150 280 0 280 5190
93 Jamie O’Neill 0 0 2480 0 0 450 450 0 0 280 3660
94 Ben Judge 0 0 3110 0 0 450 0 0 0 0 3560
95 Michael Leslie 0 0 1400 0 0 450 450 910 0 280 3490
96 Mohammed Khairy 0 0 0 0 0 0 450 280 0 280 1010
97 Hossein Vafaei 0 0 360 0 0 0 0 0 0 0 360
98 Floyd Ziegler 0 0 0 0 0 0 0 0 0 0 0
72=

[table id=1 /]