Points to Defend, 2012/13 Revision Five:
During the 2012/13 season there will be a two-year rolling ranking system in place which means that tournament seedings will now be adjusted mid-season. The fifth revision takes place on the 6th May 2013 following the World Championship.
To illustrate which players have the most to lose at the fifth revision (eg who performed well at the 2011 World Championship), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
# | Player | World Championship 2011 Points |
1 | John Higgins | 10000 |
2 | Judd Trump | 8000 |
3= | Mark Williams | 6400 |
3= | Ding Junhui | 6400 |
5= | Mark Allen | 5000 |
5= | Graeme Dott | 5000 |
5= | Ronnie O’Sullivan | 5000 |
5= | Mark Selby | 5000 |
9= | Stuart Bingham | 3800 |
9= | Stephen Hendry | 3800 |
9= | Ali Carter | 3800 |
9= | Shaun Murphy | 3800 |
9= | Barry Hawkins | 3800 |
9= | Martin Gould | 3800 |
9= | Jamie Cope | 3800 |
9= | Rory McLeod | 3800 |
17= | Stephen Lee | 2800 |
17= | Dave Harold | 2800 |
17= | Ryan Day | 2800 |
17= | Joe Perry | 2800 |
17= | Marcus Campbell | 2800 |
17= | Matthew Stevens | 2800 |
17= | Dominic Dale | 2800 |
17= | Jimmy Robertson | 2800 |
17= | Jamie Burnett | 2800 |
17= | Mark King | 2800 |
27= | Mike Dunn | 2300 |
27= | Fergal O’Brien | 2300 |
27= | Steve Davis | 2300 |
27= | Liu Chuang | 2300 |
27= | Michael Holt | 2300 |
27= | Matt Selt | 2300 |
27= | Alan McManus | 2300 |
27= | Robert Milkins | 2300 |
27= | Anthony Hamilton | 2300 |
36= | James Wattana | 1800 |
36= | Jamie Jones | 1800 |
36= | Jack Lisowski | 1800 |
36= | Michael White | 1800 |
36= | Joe Jogia | 1800 |
41= | Neil Robertson | 1400 |
41= | Stephen Maguire | 1400 |
41= | Peter Ebdon | 1400 |
41= | Ricky Walden | 1400 |
41= | Marco Fu | 1400 |
46= | Ben Woollaston | 1300 |
46= | Xiao Guodong | 1300 |
48= | Gerard Greene | 1150 |
48= | Liang Wenbo | 1150 |
48= | Mark Davis | 1150 |
48= | Andrew Higginson | 1150 |
48= | Ken Doherty | 1150 |
53= | Nigel Bond | 900 |
53= | Peter Lines | 900 |
53= | Tom Ford | 900 |
53= | Mark Joyce | 900 |
57= | Barry Pinches | 650 |
57= | Alfie Burden | 650 |
57= | Jimmy White | 650 |
57= | Andy Hicks | 650 |
57= | Anthony McGill | 650 |
62= | Adam Duffy | 439 |
62= | David Gilbert | 439 |
62= | Yu Delu | 439 |
65= | Luca Brecel | 0 |
65= | Sam Baird | 0 |
65= | Cao Yupeng | 0 |
65= | Kurt Maflin | 0 |
65= | Li Yan | 0 |
65= | Tian Pengfei | 0 |
65= | Dechawat Poomjaeng | 0 |
65= | Daniel Wells | 0 |
65= | Simon Bedford | 0 |
65= | Paul Davison | 0 |
65= | Tony Drago | 0 |
65= | David Grace | 0 |
65= | Liam Highfield | 0 |
65= | Rod Lawler | 0 |
65= | Aditya Mehta | 0 |
65= | Passakorn Suwannawat | 0 |
65= | Craig Steadman | 0 |
65= | Martin O’Donnell | 0 |
65= | Chen Zhe | 0 |
65= | Ian Burns | 0 |
65= | Sean O’Sullivan | 0 |
65= | Jamie O’Neill | 0 |
65= | Joel Walker | 0 |
65= | Michael Wasley | 0 |
65= | Robbie Williams | 0 |
65= | Hossein Vafaei Ayouri | 0 |
65= | Thanawat Tirapongpaiboon | 0 |
65= | Michael Leslie | 0 |
65= | Pankaj Advani | 0 |
65= | Thepchaiya Un-Nooh | 0 |
65= | Floyd Ziegler | 0 |
65= | Ben Judge | 0 |
65= | Mohamed Khairy | 0 |
65= | Scott Donaldson |
0 |
65= | Zhang Anda |
0 |