Points to Defend, 2012/13 Revision Four:
During the 2012/13 season there will be a two-year rolling ranking system in place which means that tournament seedings will now be adjusted mid-season. The fourth revision takes place on the 1st April 2013 following the China Open.
To illustrate which players have the most to lose at the fourth revision (eg who performed well at the EPTC5, EPTC6, German Masters, Welsh Open, PTC Finals, China Open events of 2010/11), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
# | Player | 2010/11 Points |
1 | Mark Selby | 16280 |
2 | John Higgins | 14000 |
3 | Shaun Murphy | 12960 |
4 | Judd Trump | 10875 |
5 | Mark Williams | 10540 |
6 | Ding Junhui | 9480 |
7 | Matthew Stevens | 9140 |
8 | Stephen Maguire | 8880 |
9 | Peter Ebdon | 8860 |
10 | Ali Carter | 8600 |
11 | Graeme Dott | 8320 |
12 | Stephen Lee | 8295 |
13 | Ryan Day | 7280 |
14 | Joe Perry | 6980 |
15 | Anthony Hamilton | 6800 |
16 | Ricky Walden | 7920 |
17 | Marcus Campbell | 7455 |
18 | Stuart Bingham | 6635 |
19 | Stephen Hendry | 6460 |
20 | Martin Gould | 6430 |
21 | Marco Fu | 6420 |
22 | Dominic Dale | 6365 |
23 | Michael Holt | 5855 |
24 | Robert Milkins | 5630 |
25= | Mark Allen | 5620 |
25= | Neil Robertson | 5620 |
27 | Gerard Greene | 5495 |
28 | Mark Davis | 5310 |
29 | Jack Lisowski | 5215 |
30 | Nigel Bond | 5120 |
31 | Barry Hawkins | 5055 |
32 | Joe Jogia | 4855 |
33 | Andrew Higginson | 4640 |
34 | Barry Pinches | 4535 |
35 | Ken Doherty | 4430 |
36 | Dave Harold | 4400 |
37 | Tom Ford | 4360 |
38 | Jamie Cope | 4340 |
39 | Alfie Burden | 4330 |
40 | Rory McLeod | 4255 |
41 | Jimmy White | 4020 |
42 | Mark King | 3765 |
43 | Mike Dunn | 3680 |
44 | Xiao Guodong | 3430 |
45 | Andy Hicks | 3425 |
46 | Matt Selt | 3400 |
47 | Mark Joyce | 3320 |
48 | Anthony McGill | 3300 |
49 | Ben Woollaston | 3145 |
50 | Jamie Jones | 3095 |
51 | Jimmy Robertson | 3065 |
52 | Liu Chuang | 3055 |
53 | Peter Lines | 2965 |
54 | Alan McManus | 2950 |
55 | Jamie Burnett | 2930 |
56 | Liang Wenbo | 2795 |
57 | Fergal O’Brien | 2745 |
58 | Michael White | 2645 |
59 | Steve Davis | 2590 |
60 | Ronnie O’Sullivan | 2380 |
61= | Adam Duffy | 2192 |
61= | David Gilbert | 2192 |
61= | Yu Delu | 2192 |
64 | James Wattana | 2135 |
65= | Luca Brecel | 0 |
65= | Sam Baird | 0 |
65= | Cao Yupeng | 0 |
65= | Kurt Maflin | 0 |
65= | Li Yan | 0 |
65= | Tian Pengfei | 0 |
65= | Dechawat Poomjaeng | 0 |
65= | Daniel Wells | 0 |
65= | Simon Bedford | 0 |
65= | Paul Davison | 0 |
65= | Tony Drago | 0 |
65= | David Grace | 0 |
65= | Liam Highfield | 0 |
65= | Rod Lawler | 0 |
65= | Aditya Mehta | 0 |
65= | Passakorn Suwannawat | 0 |
65= | Craig Steadman | 0 |
65= | Martin O’Donnell | 0 |
65= | Chen Zhe | 0 |
65= | Ian Burns | 0 |
65= | Sean O’Sullivan | 0 |
65= | Jamie O’Neill | 0 |
65= | Joel Walker | 0 |
65= | Michael Wasley | 0 |
65= | Robbie Williams | 0 |
65= | Hossein Vafaei Ayouri | 0 |
65= | Thanawat Tirapongpaiboon | 0 |
65= | Michael Leslie | 0 |
65= | Pankaj Advani | 0 |
65= | Thepchaiya Un-Nooh | 0 |
65= | Floyd Ziegler | 0 |
65= | Ben Judge | 0 |
65= | Mohamed Khairy | 0 |
65= | Scott Donaldson |
0 |
65= | Zhang Anda |
0 |