Points to Defend, 2012/13 Revision One:
During the 2012/13 season there will be a two-year rolling ranking system in place which means that tournament seedings will now be adjusted mid-season. The first revision takes place on the 12 August 2012 following the UK PTC2.
To illustrate which players have the most to lose at the first revision (eg who performed well at the first two PTC events of 2010), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
# | Player | Points from the 2010 PTC1 & PTC2 |
1 | Barry Pinches | 2600 |
2= | Marco Fu | 2560 |
2= | Mark Selby | 2560 |
4= | Stephen Maguire | 2360 |
4= | Mark Williams | 2360 |
6 | Jamie Cope | 1840 |
7 | Gerard Greene | 1640 |
8= | Stuart Bingham | 1560 |
8= | Tom Ford | 1560 |
8= | Anthony McGill | 1560 |
11 | Mark Davis | 1520 |
12 | Joe Jogia | 1360 |
13= | Alfie Burden | 1320 |
13= | Marcus Campbell | 1320 |
13= | Judd Trump | 1320 |
13= | Stephen Lee | 1320 |
13= | Matthew Stevens | 1320 |
18= | Martin Gould | 1120 |
18= | Dave Harold | 1120 |
18= | Jamie Jones | 1120 |
18= | Peter Lines | 1120 |
18= | Alan McManus | 1120 |
18= | Ricky Walden | 1120 |
24= | Ronnie O’Sullivan | 1000 |
24= | Jimmy Robertson | 1000 |
26= | Mark Joyce | 920 |
26= | Mark King | 920 |
26= | Liu Chuang | 920 |
26= | Rory McLeod | 920 |
30= | Adam Duffy | 876 |
30= | David Gilbert | 876 |
30= | Yu Delu | 876 |
33= | Nigel Bond | 760 |
33= | Barry Hawkins | 760 |
35= | Graeme Dott | 720 |
35= | Mike Dunn | 720 |
35= | Andy Hicks | 720 |
35= | Fergal O’Brien | 720 |
35= | Matt Selt | 720 |
40= | Andrew Higginson | 560 |
40= | Jimmy White | 560 |
40= | Ben Woollaston | 560 |
40= | Xiao Guodong | 560 |
44= | Joe Perry | 360 |
44= | Jamie Burnett | 360 |
44= | Ali Carter | 360 |
44= | Dominic Dale | 360 |
44= | Peter Ebdon | 360 |
44= | Shaun Murphy | 360 |
50= | Liang Wenbo | 0 |
50= | Michael White | 0 |
50= | Neil Robertson | 0 |
50= | James Wattana | 0 |
50= | Luca Brecel | 0 |
50= | Sam Baird | 0 |
50= | Cao Yupeng | 0 |
50= | Kurt Maflin | 0 |
50= | Li Yan | 0 |
50= | Tian Pengfei | 0 |
50= | Dechawat Poomjaeng | 0 |
50= | Daniel Wells | 0 |
50= | Mark Allen | 0 |
50= | Simon Bedford | 0 |
50= | Steve Davis | 0 |
50= | Paul Davison | 0 |
50= | Ryan Day | 0 |
50= | Ding Junhui | 0 |
50= | Ken Doherty | 0 |
50= | Tony Drago | 0 |
50= | Stephen Hendry | 0 |
50= | John Higgins | 0 |
50= | Michael Holt | 0 |
50= | David Grace | 0 |
50= | Anthony Hamilton | 0 |
50= | Liam Highfield | 0 |
50= | Rod Lawler | 0 |
50= | Jack Lisowski | 0 |
50= | Aditya Mehta | 0 |
50= | Robert Milkins | 0 |
50= | Passakorn Suwannawat | 0 |
50= | Craig Steadman | 0 |
50= | Martin O’Donnell | 0 |
50= | Chen Zhe | 0 |
50= | Ian Burns | 0 |
50= | Sean O’Sullivan | 0 |
50= | Jamie O’Neill | 0 |
50= | Joel Walker | 0 |
50= | Michael Wasley | 0 |
50= | Robbie Williams | 0 |
50= | Hossein Vafaei Ayouri | 0 |
50= | Thanawat Tirapongpaiboon | 0 |
50= | Michael Leslie | 0 |
50= | Pankaj Advani | 0 |
50= | Zhang Anda | 0 |
50= | Thepchaiya Un-Nooh | 0 |
50= | Floyd Ziegler | 0 |
50= | Ben Judge | 0 |
50= | Mohamed Khairy | 0 |
50= | Scott Donaldson |
0 |