Points to Defend, 2012/13 Revision Two:
During the 2012/13 season there will be a two-year rolling ranking system in place which means that tournament seedings will now be adjusted mid-season. The second revision takes place on the 5 November 2012 following the International Championship.
To illustrate which players have the most to lose at the second revision (eg who performed well at the PTC3, PTC4, EPTC1, Shanghai Masters, World Open, EPTC2, PTC5 and PTC6 events of 2010), here is a table showing who has what to defend:
To view their player profiles, please click here.
.
# | Player | 2010 Points |
1 | Mark Williams | 10820 |
2 | Martin Gould | 10600 |
3 | Neil Robertson | 10580 |
4 | Ali Carter | 10280 |
5 | Peter Ebdon | 10100 |
6 | Mark Selby | 9805 |
7 | Jamie Cope | 9700 |
8 | Ding Junhui | 9480 |
9 | Ricky Walden | 9420 |
10 | Matthew Stevens | 9260 |
11 | Andrew Higginson | 9200 |
12 | Mark Davis | 9140 |
13 | Judd Trump | 8560 |
14 | Shaun Murphy | 8425 |
15 | Dominic Dale | 8000 |
16 | Stephen Maguire | 7880 |
17 | Stephen Lee | 7780 |
18 | Ronnie O’Sullivan | 7200 |
19 | Stuart Bingham | 6945 |
20 | Barry Hawkins | 6865 |
21 | Jamie Jones | 6500 |
22 | Fergal O’Brien | 6490 |
23 | Marcus Campbell | 6450 |
24 | Jamie Burnett | 6230 |
25 | Marco Fu | 6220 |
26 | Andy Hicks | 6060 |
27 | Alfie Burden | 6020 |
28 | Graeme Dott | 5985 |
29 | Jack Lisowski | 5780 |
30 | Jimmy White | 5695 |
31 | Anthony McGill | 5680 |
32 | Anthony Hamilton | 5560 |
33 | Liang Wenbo | 5385 |
34= | Tom Ford | 5360 |
34= | Dave Harold | 5360 |
36 | Alan McManus | 5290 |
37 | Mark King | 5225 |
38 | Mike Dunn | 5200 |
39 | Barry Pinches | 4810 |
40 | Ken Doherty | 4640 |
41 | Stephen Hendry | 4560 |
42 | Rory McLeod | 4520 |
43 | Joe Perry | 4370 |
44 | Peter Lines | 4330 |
45 | Joe Jogia | 4310 |
46 | Nigel Bond | 4230 |
47 | Gerard Greene | 4210 |
48 | Steve Davis | 4125 |
49 | Xiao Guodong | 4010 |
50 | Matt Selt | 3945 |
51 | Jimmy Robertson | 3925 |
52 | Robert Milkins | 3870 |
53 | Michael White | 3745 |
54 | Mark Allen | 3625 |
55 | James Wattana | 3590 |
56= | Adam Duffy | 3504 |
56= | David Gilbert | 3504 |
56= | Yu Delu | 3504 |
59 | Mark Joyce | 3485 |
60 | Ben Woollaston | 3370 |
61 | Liu Chuang | 2575 |
62 | Michael Holt | 2530 |
63 | Ryan Day | 2345 |
64= | Luca Brecel | 0 |
64= | Sam Baird | 0 |
64= | Cao Yupeng | 0 |
64= | Kurt Maflin | 0 |
64= | Li Yan | 0 |
64= | Tian Pengfei | 0 |
64= | Dechawat Poomjaeng | 0 |
64= | Daniel Wells | 0 |
64= | Simon Bedford | 0 |
64= | Paul Davison | 0 |
64= | Tony Drago | 0 |
64= | John Higgins | 0 |
64= | David Grace | 0 |
64= | Liam Highfield | 0 |
64= | Rod Lawler | 0 |
64= | Aditya Mehta | 0 |
64= | Passakorn Suwannawat | 0 |
64= | Craig Steadman | 0 |
64= | Martin O’Donnell | 0 |
64= | Chen Zhe | 0 |
64= | Ian Burns | 0 |
64= | Sean O’Sullivan | 0 |
64= | Jamie O’Neill | 0 |
64= | Joel Walker | 0 |
64= | Michael Wasley | 0 |
64= | Robbie Williams | 0 |
64= | Hossein Vafaei Ayouri | 0 |
64= | Thanawat Tirapongpaiboon | 0 |
64= | Michael Leslie | 0 |
64= | Pankaj Advani | 0 |
64= | Zhang Anda | 0 |
64= | Thepchaiya Un-Nooh | 0 |
64= | Floyd Ziegler | 0 |
64= | Ben Judge | 0 |
64= | Mohamed Khairy | 0 |
64= | Scott Donaldson |
0 |