2013/14 Official Rankings (End of Season Money)

Tour Survival 2013/14

At the end of the 2013/14 season, the following players will remain on the main tour for the following season:

  • All players ranked inside the top 64 on the two-year prize money list below following the 2014 World Championship
  • All players ranked outside of the top 64 below, who have joined the tour for 2013/14 on the first year of a two-year tour card. These players have been highlighted in green
  • The top eight players ranked on the European Order of Merit, not already qualified as above. These players will be highlighted in blue.
  • The top four players ranked on the Asian Order of Merit, not already qualified as above. These players will be highlighted in orange.
  • Where players are inside both the top eight on the European Order of Merit and the four four of the Asian Order of Merit, their names are highlighted blue.

Please note that the figures for the 2012/13 season are approximate, pending confirmation from World Snooker

The provisional money list is set out using British Pounds Sterling (£) and those events which are paid in overseas currency are converted into Sterling. For the 2013/2014 season events, Euros will be converted at standard rate of €1.20 for £1 and Australian Dollars will be converted at a standard rate of $1.60 to £1.

The events for 2013/14 are: the PC series (including ET & AT events), the Wuxi Classic (WUXI), Australian Goldfields Open (AUS), the Shanghai Masters (SM), the Indian Open (IO), the International Championship (IC), the UK Championship (UK), the German Masters (GM), the Welsh Open (WO), the Haikou World Open (HWO), the PC Grand Finals (PC), the China Open (CO) and the World Championship (WC).

Note that I will include the minimum amounts of prize money that the players will earn for each of the events when confirmed.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Thanks to @joanneballantyn for her continued work in creating and updating this list.

*PLEASE NOTE THAT THIS LIST WILL NOT BE USED TO DETERMINE ANY SEEDINGS DURING THE 2013/14 SEASON AND IS FOR GUIDE PURPOSES ONLY*

Latest Provisional Money List as of 05/05/2014:

#

# NAME 2012/13 MONEY (£) PTC MONEY (£) WUXI AUS SM IO IC UK GM WO HWO PC CO WC Total
.
1 Mark Selby 254,873 42,716 0 12,500 11,000 3,000 17,500 70,000 2,500 10,000 35,000 2,500 12,500 300,000 774,089
2 Ding Junhui 208,071 20,933 6,500 0 80,000 50,000 125,000 12,000 66,667 30,000 8,000 2,500 85,000 6,000 700,671
3 Neil Robertson 280,415 14,083 80,000 18,750 11,000 9,000 12,000 150,000 2,500 2,500 8,000 2,500 35,000 55,000 680,748
4 R.O’Sullivan 250,000 38,616 0 0 0 0 7,000 20,000 0 60,000 0 5,000 0 125,000 505,616
5 Barry Hawkins 240,266 9,683 6,500 6,250 19,500 2,000 7,000 20,000 2,500 20,000 6,500 100,000 3,000 55,000 498,199
6 Judd Trump 272,406 20,249 3,000 0 3,000 0 3,000 12,000 29,167 5,000 8,000 20,000 6,500 25,000 407,322
7 Shaun Murphy 178,489 29,499 0 6,250 7,500 0 3,000 12,000 4,167 2,500 85,000 5,000 8,000 25,000 366,405
8 Marco Fu 127,073 15,300 6,500 43,750 7,500 3,000 65,000 0 1,250 10,000 21,000 20,000 6,500 16,000 342,873
9 Mark Allen 165,118 45,250 3,000 0 3,000 3,000 12,000 20,000 1,250 2,500 21,000 10,000 3,000 16,000 305,118
10 Ricky Walden 186,416 25,100 3,000 2,344 3,000 3,000 0 30,000 0 5,000 8,000 2,500 12,500 16,000 296,860
11 John Higgins 140,909 27,550 35,000 0 7,500 6,000 7,000 12,000 2,500 10,000 12,500 10,000 8,000 6,000 284,959
12 Stuart Bingham 165,098 22,983 6,500 6,250 3,000 6,000 12,000 30,000 1,250 5,000 6,500 2,500 3,000 6,000 276,081
13 Ali Carter 136,075 8,300 8,000 0 6,000 2,000 3,000 9,000 1,250 5,000 6,500 0 21,000 16,000 222,125
14 S.Maguire 141,210 14,766 0 0 3,000 13,500 3,000 20,000 2,500 5,000 3,000 2,500 3,000 6,000 217,476
15 Joe Perry 50,175 15,682 11,500 9,375 6,000 6,000 30,000 12,000 8,333 20,000 3,000 10,000 0 16,000 198,065
16 Mark Davis 111,305 10,650 0 9,375 11,000 6,000 12,000 3,000 8,333 1,500 6,500 2,500 0 6,000 188,163
17 Graeme Dott 84,350 9,983 3,000 0 3,000 0 30,000 12,000 2,500 2,500 12,500 0 12,500 4,250 176,583
18 Mark Williams 71,805 30,683 8,000 0 1,150 6,000 7,000 9,000 2,500 5,000 6,500 5,000 6,500 4,250 163,388
19 M.Stevens 98,825 4,683 20,000 0 3,000 0 12,000 9,000 2,500 2,500 6,500 0 0 4,250 163,258
20 Robert Milkins 86,898 9,216 20,000 12,500 7,500 0 3,000 12,000 0 0 6,500 0 0 4,250 161,864
21 Ryan Day 51,538 11,550 3,000 4,688 7,500 2,000 17,500 0 16,667 1,500 6,500 5,000 3,000 16,000 146,443
22 Michael Holt 59,813 11,215 0 2,344 19,500 3,000 0 9,000 8,333 2,500 6,500 2,500 3,000 12,000 139,705
23 Xiao Guodong 36,873 5,283 8,000 4,688 35,000 0 7,000 9,000 8,333 2,500 3,000 0 6,500 12,000 138,177
24 Dominic Dale 64,107 5,049 3,000 9,375 1,150 2,000 0 0 4,167 2,500 8,000 0 6,500 25,000 130,848
25 Peter Ebdon 87,770 1,100 3,000 500 1,150 2,000 17,500 3,000 1,250 0 0 0 8,000 4,250 129,520
26 Liang Wenbo 41,789 20,483 6,500 0 1,500 6,000 17,500 9,000 4,167 5,000 8,000 2,500 0 4,250 126,689
27 Michael White 58,051 6,299 3,000 4,688 1,150 9,000 3,000 3,000 1,250 1,500 6,500 0 6,500 12,000 115,938
28 Mark King 56,319 7,017 8,000 500 7,500 0 3,000 3,000 2,500 2,500 6,500 0 12,500 4,250 113,586
29 Alan McManus 41,783 9,366 6,500 47 125 2,000 7,000 3,000 4,167 1,500 12,500 0 0 25,000 112,988
30 Martin Gould 64,371 7,933 6,500 2,344 7,500 0 7,000 0 0 1,500 3,000 0 0 12,000 112,148
31 Fergal O’Brien 41,164 17,199 3,000 6,250 1,150 3,000 12,000 9,000 1,250 1,500 0 5,000 6,500 4,250 111,263
32 Tom Ford 66,702 6,966 0 9,375 1,150 3,000 0 0 1,250 1,500 3,000 0 0 12,000 104,943
33 Ken Doherty 59,707 3,917 3,000 4,688 1,150 2,000 0 0 1,250 1,500 6,500 0 3,000 16,000 102,712
34 Kurt Maflin 44,991 7,683 3,000 47 1,500 0 12,000 3,000 4,167 1,500 8,000 0 3,000 5,000 93,888
35 M.Campbell 69,619 5,283 0 4,688 1,150 2,000 0 9,000 1,250 0 0 0 0 500 93,490
36 A.Higginson 51,401 2,349 6,500 2,344 6,000 3,000 0 3,000 1,250 2,500 6,500 0 0 8,500 93,344
37 David Gilbert 33,268 12,883 8,000 500 6,000 2,000 7,000 0 1,250 1,500 3,000 5,000 0 12,000 92,401
38 Mark Joyce 47,737 3,715 0 500 6,000 3,000 7,000 0 1,250 0 12,500 0 3,000 5,000 89,702
39 Rod Lawler 48,423 6,532 0 47 125 3,000 7,000 3,000 16,667 0 3,000 0 0 500 88,294
40 Ben Woollaston 44,120 12,916 8,000 4,688 1,150 0 3,000 0 1,250 2,500 0 5,000 0 4,250 86,874
41 Jamie Burnett 44,231 1,700 3,000 500 1,500 2,000 3,000 9,000 4,167 1,500 3,000 0 0 12,000 85,598
42 Jack Lisowski 55,357 9,083 6,500 0 1,500 0 3,000 0 2,500 2,500 0 0 3,000 500 83,940
43 Jamie Cope 46,401 3,749 3,000 6,250 125 2,000 0 0 0 1,500 0 0 3,000 12,000 78,025
44 Gerard Greene 10,977 13,383 6,500 469 125 2,000 0 0 1,250 1,500 3,000 38,000 0 500 77,704
45 Anthony McGill 30,075 8,851 0 469 125 9,000 3,000 9,000 2,500 2,500 3,000 0 3,000 5,000 76,520
46 Cao Yupeng 37,408 3,500 11,500 47 6,000 0 3,000 0 1,250 1,500 3,000 0 0 5,000 72,205
47 D.Poomjaeng 29,741 3,683 6,500 4,688 125 3,000 0 3,000 2,500 1,500 0 0 6,500 8,500 69,737
48 Matthew Selt 37,286 9,132 0 500 125 0 3,000 0 0 1,500 3,000 0 6,500 8,500 69,543
49 Aditya Mehta 19,365 8,016 0 469 250 25,000 3,000 0 1,250 0 3,000 0 3,000 5,000 68,350
50 Alfie Burden 29,842 7,499 3,000 6,250 1,500 0 3,000 0 0 1,500 3,000 0 6,500 5,000 67,091
51 A.Hamilton 23,404 10,234 11,500 0 1,500 2,000 0 0 4,167 2,500 3,000 5,000 3,000 500 66,805
52 Yu Delu 23,219 6,000 3,000 469 6,000 2,000 0 3,000 0 0 3,000 10,000 8,000 500 65,188
53 Rory McLeod 31,301 3,683 3,000 6,250 2,300 0 3,000 3,000 0 1,500 6,500 0 3,000 500 64,034
54 J.Robertson 26,584 10,716 6,500 47 125 0 0 3,000 1,250 1,500 0 2,500 3,000 8,500 63,722
55 Jamie Jones 19,566 13,300 3,000 500 1,500 2,000 3,000 0 0 1,500 3,000 2,500 3,000 8,500 61,366
56 Pankaj Advani 25,077 5,966 0 469 1,500 9,000 3,000 0 0 0 6,500 0 3,000 5,000 59,512
57 Nigel Bond 29,437 5,866 3,000 1,000 125 2,000 0 3,000 0 0 3,000 0 6,500 5,000 58,928
58 Mike Dunn 5,500 4,849 0 4,688 6,000 6,000 3,000 0 1,250 1,500 3,000 0 21,000 0 56,787
59 T.Un-Nooh 21,447 2,166 0 47 250 0 7,000 0 1,250 1,500 8,000 0 6,500 5,000 53,160
60 Dave Harold 27,797 2,100 0 0 1,500 0 7,000 3,000 1,250 1,500 0 0 6,500 500 51,147
61 Peter Lines 7,802 4,449 8,000 469 7,500 0 7,000 3,000 2,500 1,500 0 0 3,000 5,000 50,220
62 Robbie Williams 8,460 9,115 0 1,000 2,300 13,500 0 3,000 0 0 0 0 0 12,000 49,375
63 Luca Brecel 23,751 6,599 0 1,000 250 0 0 3,000 1,250 0 0 0 8,000 5,000 48,850
64 Jimmy White 18,559 1,583 6,500 1,000 2,300 0 3,000 3,000 1,250 0 3,000 0 8,000 500 48,692
65 Scott Donaldson 4,064 11,399 8,000 1,000 250 0 0 9,000 0 5,000 3,000 2,500 0 1,000 45,213
66 Tian Pengfei 12,183 5,083 3,000 469 1,500 0 3,000 3,000 4,167 1,500 3,000 0 6,500 500 43,902
67 Sam Baird 18,095 16,351 0 47 1,500 0 0 0 0 1,500 0 2,500 3,000 0 42,993
68 Gary Wilson 0 13,232 3,000 94 250 6,000 3,000 9,000 2,500 0 0 2,500 3,000 0 42,576
69 Steve Davis 24,560 4,866 3,000 0 2,300 0 3,000 0 1,250 0 3,000 0 0 500 42,476
70 Kyren Wilson 0 6,283 0 469 11,000 2,000 7,000 0 0 0 0 0 3,000 12,000 41,752
71 David Morris 0 5,883 11,500 0 2,300 2,000 0 12,000 1,250 0 3,000 0 3,000 0 40,933
72 Michael Wasley 6,764 6,249 3,000 469 2,300 0 0 0 0 0 3,000 0 3,000 16,000 40,782
73 Ian Burns 21,833 6,266 0 4,688 250 0 0 0 0 1,500 0 0 0 5,000 39,537
74 Stephen Lee 38,223 0 0 0 0 0 0 0 0 0 0 0 0 0 38,223
75 James Wattana 11,181 2,283 0 1,000 1,500 2,000 7,000 3,000 0 2,500 0 0 6,500 0 36,964
76 Barry Pinches 18,263 6,749 0 47 125 2,000 0 0 0 1,500 3,000 0 3,000 1,000 35,684
77 Zhang Anda 12,995 4,733 0 6,250 0 3,000 3,000 3,000 0 0 0 0 0 1,000 33,978
78 Craig Steadman 6,965 2,600 3,000 469 250 0 3,000 0 0 1,500 3,000 0 8,000 5,000 33,784
79 S.Carrington 0 4,083 0 94 0 0 7,000 9,000 0 0 0 0 3,000 8,500 31,677
80 Joel Walker 1,969 7,199 6,500 94 250 2,000 0 0 2,500 10,000 0 0 0 1,000 31,512
81 Liu Chuang 16,264 4,600 0 469 1,500 2,000 0 3,000 1,250 1,500 0 0 0 500 31,083
82 Paul Davison 9,647 1,766 0 4,688 0 2,000 3,000 3,000 2,500 0 0 0 0 1,000 27,601
83 Liam Highfield 15,846 3,366 3,000 1,000 250 2,000 0 0 0 0 0 0 0 1,000 26,462
84 N.Saengkham 0 0 0 4,688 0 2,000 0 9,000 1,250 1,500 6,500 0 0 0 24,938
85 Li Hang 0 2,300 6,500 94 250 0 0 9,000 1,250 1,500 0 0 3,000 1,000 24,894
86 Li Yan 5,678 400 0 94 250 3,000 3,000 0 0 0 3,000 0 0 8,500 23,922
87 T T’boon 16,605 3,117 0 47 0 3,000 0 0 0 0 0 0 0 1,000 23,769
88 Tony Drago 10,373 5,266 0 1,000 250 2,000 0 0 0 0 0 0 3,000 0 21,889
89 Chen Zhe 12,804 1,600 3,000 469 250 2,000 0 0 0 0 0 0 0 1,000 21,123
90 David Grace 4,691 6,283 0 0 6,000 0 0 0 0 0 0 0 3,000 0 19,974
91 Adam Duffy 6,395 1,166 3,000 469 2,300 0 3,000 3,000 0 0 0 0 0 0 19,330
92 M.O’Donnell 3,868 5,100 0 0 1,500 0 0 0 0 0 0 0 6,500 1,000 17,968
93 Lu Haotian 0 5,600 6,500 0 0 2,000 0 0 0 0 0 2,500 0 0 16,600
94 Joe Swail 0 7,516 0 94 0 0 3,000 0 0 0 0 0 0 5,000 15,610
95 Robin Hull 0 600 0 0 0 0 3,000 0 0 0 0 0 0 12,000 15,600
96 Alex Davies 0 3,600 3,000 94 0 2,000 3,000 0 0 0 3,000 0 0 0 14,694
97 Jamie O’Neill 200 1,583 0 94 250 0 0 3,000 1,250 0 0 0 8,000 0 14,377
98 John Astley 0 3,766 3,000 94 250 0 0 3,000 0 0 0 0 3,000 1,000 14,110
99 Simon Bedford 10,995 583 0 1,000 1,500 0 0 0 0 0 0 0 0 0 14,078
100 Daniel Wells 3,486 3,183 0 94 250 0 0 3,000 1,250 0 0 0 0 1,000 12,263
101 Michael Leslie 0 2,349 0 94 0 0 3,000 3,000 0 0 3,000 0 0 0 11,443
102 Sean O’Sullivan 2,282 1,583 0 94 250 2,000 0 3,000 0 0 0 0 0 0 9,209
103 Andrew Pagett 0 3,166 3,000 0 250 0 0 0 0 2,500 0 0 0 0 8,916
104 Hammad Miah 0 2,766 0 94 0 3,000 0 0 0 0 0 0 3,000 0 8,860
105 Vinnie Calabrese 0 1,700 3,000 0 0 0 0 3,000 0 0 0 0 0 1,000 8,700
106 Chris Wakelin 0 5,249 0 0 0 0 0 3,000 0 0 0 0 0 0 8,249
107 Alex Borg 0 1,166 0 0 0 0 0 0 0 0 0 0 0 5,000 6,166
108 Chris Norbury 0 1,917 0 0 250 0 0 3,000 0 0 0 0 0 0 5,167
109 Igor Figueiredo 0 0 0 0 0 0 0 0 0 0 0 0 0 5,000 5,000
110 Andrew Norman 0 4,866 0 94 0 0 0 0 0 0 0 0 0 0 4,960
111 R. Yotharuk 0 600 0 0 0 3,000 0 0 1,250 0 0 0 0 0 4,850
112 Elliot Slessor 0 2,349 0 469 0 2,000 0 0 0 0 0 0 0 0 4,818
113 Ross Muir 0 2,583 0 469 250 0 0 0 0 0 0 0 0 1,000 4,302
114 P.Suwannawat 3,300 583 0 0 0 0 0 0 0 0 0 0 0 0 3,883
115 Cao Xinlong 0 1,400 0 0 0 0 0 0 1,250 0 0 0 0 1,000 3,650
116= James Cahill 0 1,000 0 0 0 0 0 0 0 0 0 0 0 1,000 2,000
116= Jin Long 0 2,000 0 0 0 0 0 0 0 0 0 0 0 0 2,000
118= Patrick Einsle 0 1,749 0 0 0 0 0 0 0 0 0 0 0 0 1,749
118= Fraser Patrick 0 1,749 0 0 0 0 0 0 0 0 0 0 0 0 1,749
120 A.Ursenbacher 0 600 0 0 0 0 0 0 0 0 0 0 0 1,000 1,600
121 M.Khairy 0 0 0 0 1,500 0 0 0 0 0 0 0 0 0 1,500
122 Lee Page 0 1,166 0 94 0 0 0 0 0 0 0 0 0 0 1,260
123 Allan Taylor 0 583 0 0 250 0 0 0 0 0 0 0 0 0 833
124 Ryan Clark 0 600 0 94 0 0 0 0 0 0 0 0 0 0 694
125 Shi Hanqing 0 400 0 0 0 0 0 0 0 0 0 0 0 0 400
126 Hossein Vafaei 200 0 0 0 0 0 0 0 0 0 0 0 0 0 200
127= Stephen Hendry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127= Ahmed Saif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127= Lee Spick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127= Jak Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127= Khalid Beleid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72=