TO VIEW THE RANKINGS AT THE END OF THE 2012/13 SEASON PLEASE CLICK HERE.
TO VIEW THE RANKINGS AT THE FIRST REVISION ON 21/07/2013 FOLLOWING ET2 PLEASE CLICK HERE.
This will be the very latest projected seedings list which will come into effect following the second mid-season revision during the 2013/14 season, following the Shanghai Masters event on 23rd September 2013.
The final list will then be used to determine the seedings for the 2013 International Championship tournament.
*Note that for the 2011/12 column I have excluded all points earned at the 2011 PTC1, 2011 Australian Goldfields Open, 2011 PTC2, 2011 PTC3, 2011 EPTC1 and 2011 Shanghai Masters, as those points will no longer be used following this cut-off.
The events are: the ET3 (ET3), ET4 (ET4) and the Shanghai Masters (SM). Note that I will include the minimum points that the players will earn for each of the events between now and the next revision.
While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.
Latest Projected Seedings as of 22/09/2013:
# | NAME | 2011/12 POINTS* | 2012/13 POINTS | 2013/14 POINTS | ET3 | ET4 | SM | Total |
. | ||||||||
1 | Neil Robertson | 28040 | 42440 | 12600 | 0 | 0 | 3500 | 86580 |
2 | Mark Selby | 23100 | 43260 | 6960 | 0 | 1280 | 3500 | 78100 |
3 | Judd Trump | 30820 | 41100 | 2180 | 0 | 560 | 980 | 75640 |
4 | Shaun Murphy | 20480 | 40320 | 3580 | 1280 | 360 | 2660 | 68680 |
5 | Stephen Maguire | 30960 | 32420 | 1000 | 1000 | 0 | 980 | 66360 |
6 | Barry Hawkins | 16480 | 39020 | 5140 | 0 | 360 | 4480 | 65480 |
7 | Ding Junhui | 19380 | 34320 | 2720 | 1280 | 0 | 7000 | 64700 |
8 | Ricky Walden | 21065 | 36040 | 2520 | 2000 | 760 | 980 | 63365 |
9 | John Higgins | 23240 | 27035 | 8920 | 560 | 0 | 2660 | 62415 |
10 | Stuart Bingham | 12960 | 40600 | 4860 | 360 | 1000 | 980 | 60760 |
11 | Marco Fu | 14700 | 33725 | 7320 | 1600 | 560 | 2660 | 60565 |
12 | Mark Allen | 23900 | 32120 | 1260 | 1000 | 0 | 980 | 59260 |
13 | Robert Milkins | 12530 | 31735 | 9360 | 0 | 1000 | 2660 | 57285 |
14 | Mark Davis | 13990 | 33150 | 4260 | 560 | 560 | 3500 | 56020 |
15 | Ali Carter | 18340 | 31195 | 2660 | 360 | 1280 | 1960 | 55795 |
16 | Matthew Stevens | 21040 | 26580 | 5600 | 360 | 0 | 980 | 54560 |
17 | Graeme Dott | 20060 | 29520 | 2180 | 0 | 360 | 980 | 53100 |
18 | Mark J Williams | 16760 | 26580 | 5260 | 1000 | 0 | 805 | 50405 |
19 | Joe Perry | 17795 | 21900 | 8720 | 0 | 0 | 1960 | 50375 |
20 | Martin Gould | 16440 | 21335 | 4020 | 560 | 760 | 2660 | 45775 |
21 | Michael Holt | 15585 | 22440 | 1980 | 360 | 360 | 4480 | 45205 |
22 | Tom Ford | 17110 | 21975 | 3980 | 760 | 360 | 805 | 44990 |
23 | Dominic Dale | 14390 | 23785 | 5040 | 360 | 360 | 805 | 44940 |
24 | Andrew Higginson | 17540 | 21115 | 3020 | 0 | 360 | 1960 | 43995 |
25 | Ronnie O’Sullivan | 29060 | 10000 | 1280 | 560 | 2000 | 0 | 42900 |
26 | Ryan Day | 14185 | 20670 | 4540 | 560 | 0 | 2660 | 42615 |
27 | Mark King | 12825 | 22865 | 3595 | 0 | 560 | 2660 | 42505 |
28 | Xiao Guodong | 12415 | 17590 | 4820 | 360 | 360 | 5600 | 41145 |
29 | Peter Ebdon | 15605 | 22850 | 1835 | 0 | 0 | 805 | 41095 |
30 | Ken Doherty | 11400 | 24485 | 3220 | 0 | 760 | 805 | 40670 |
31 | Marcus Campbell | 12025 | 24395 | 2880 | 360 | 0 | 805 | 40465 |
32 | Ben Woollaston | 12260 | 20350 | 5180 | 360 | 360 | 805 | 39315 |
33 | Stephen Lee | 26660 | 12220 | 0 | 0 | 0 | 0 | 38880 |
34 | Michael White | 10925 | 22630 | 3380 | 0 | 1000 | 805 | 38740 |
35 | David Gilbert | 12155 | 16960 | 5075 | 760 | 360 | 1960 | 37270 |
36 | Liang Wenbo | 13200 | 19820 | 2320 | 560 | 0 | 1260 | 37160 |
37 | Jack Lisowski | 10335 | 21350 | 3640 | 0 | 0 | 1260 | 36585 |
38 | Jamie Jones | 15830 | 12840 | 3315 | 560 | 760 | 1260 | 34565 |
39 | Anthony Hamilton | 11920 | 15210 | 4820 | 760 | 560 | 1260 | 34530 |
40 | Fergal O’Brien | 10970 | 17770 | 4520 | 360 | 0 | 805 | 34425 |
41 | Jamie Cope | 10880 | 18425 | 4080 | 0 | 0 | 455 | 33840 |
42 | Jamie Burnett | 10350 | 19415 | 2395 | 0 | 0 | 1260 | 33420 |
43 | Mark Joyce | 6365 | 22355 | 1495 | 360 | 360 | 1960 | 32895 |
44 | Rory McLeod | 9980 | 17030 | 3520 | 560 | 0 | 1610 | 32700 |
45 | Alfie Burden | 8060 | 18180 | 3880 | 0 | 560 | 1260 | 31940 |
46 | Alan McManus | 9010 | 17550 | 4125 | 360 | 360 | 455 | 31860 |
47 | Jimmy Robertson | 9570 | 15850 | 4405 | 1000 | 560 | 455 | 31840 |
48 | Yu Delu | 10630 | 15115 | 3160 | 360 | 0 | 1960 | 31225 |
49 | Nigel Bond | 9785 | 16270 | 4090 | 0 | 0 | 455 | 30600 |
50 | Steve Davis | 12260 | 13900 | 1620 | 760 | 360 | 1610 | 30510 |
51 | Anthony McGill | 9005 | 16790 | 2980 | 360 | 760 | 455 | 30350 |
52 | Liu Chuang | 9555 | 15285 | 2460 | 0 | 0 | 1260 | 28560 |
53 | Matthew Selt | 9055 | 15920 | 2615 | 0 | 360 | 455 | 28405 |
54 | Dave Harold | 9355 | 17730 | 0 | 0 | 0 | 1260 | 28345 |
55 | Peter Lines | 9930 | 9625 | 3920 | 760 | 360 | 2660 | 27255 |
56 | Gerard Greene | 11175 | 9870 | 3780 | 360 | 1600 | 455 | 27240 |
57 | Jimmy White | 9290 | 12295 | 3470 | 360 | 0 | 1610 | 27025 |
58 | Rod Lawler | 0 | 21535 | 1605 | 760 | 360 | 455 | 24715 |
59 | Cao Yupeng | 0 | 17305 | 4825 | 0 | 0 | 1960 | 24090 |
60 | Kurt Maflin | 0 | 18690 | 2865 | 560 | 360 | 1260 | 23735 |
61 | Adam Duffy | 10020 | 8695 | 2520 | 0 | 0 | 1610 | 22845 |
62 | Dechawat Poomjaeng | 0 | 16990 | 4120 | 360 | 360 | 455 | 22285 |
63 | Mike Dunn | 8650 | 7520 | 3240 | 360 | 0 | 1960 | 21730 |
64 | James Wattana | 6595 | 10530 | 2270 | 560 | 0 | 1260 | 21215 |
65 | Tian Pengfei | 0 | 15660 | 3160 | 360 | 0 | 1260 | 20440 |
66 | Ian Burns | 0 | 15960 | 2520 | 360 | 360 | 910 | 20110 |
67 | Barry Pinches | 3450 | 13595 | 1605 | 0 | 0 | 455 | 19105 |
68 | Stephen Hendry | 18015 | 0 | 0 | 0 | 0 | 0 | 18015 |
69 | Liam Highfield | 0 | 13050 | 3690 | 360 | 0 | 910 | 18010 |
70 | Thepchaiya Un-Nooh | 0 | 15715 | 885 | 0 | 360 | 910 | 17870 |
71 | Pankaj Advani | 0 | 13230 | 2020 | 760 | 360 | 1260 | 17630 |
72 | Luca Brecel | 0 | 13500 | 2270 | 560 | 360 | 910 | 17600 |
73 | Aditya Mehta | 0 | 13360 | 1820 | 360 | 760 | 910 | 17210 |
74 | Michael Wasley | 0 | 11420 | 3240 | 360 | 560 | 1610 | 17190 |
75 | Robbie Williams | 0 | 11460 | 2430 | 360 | 360 | 1610 | 16220 |
76 | T T’boon | 0 | 14140 | 885 | 0 | 760 | 280 | 16065 |
77 | Sam Baird | 0 | 10940 | 2405 | 560 | 560 | 126 | 15725 |
78 | Paul Davison | 0 | 13110 | 2320 | 0 | 0 | 280 | 15710 |
79 | Chen Zhe | 0 | 11890 | 2160 | 360 | 0 | 910 | 15320 |
80 | Zhang Anda | 0 | 11910 | 2820 | 0 | 0 | 280 | 15010 |
81 | Scott Donaldson | 0 | 7110 | 6090 | 360 | 360 | 910 | 14830 |
82 | Tony Drago | 0 | 10350 | 2630 | 360 | 0 | 910 | 14250 |
83 | Craig Steadman | 0 | 10105 | 2160 | 0 | 0 | 910 | 13175 |
84 | Daniel Wells | 0 | 8170 | 2690 | 0 | 560 | 910 | 12330 |
85 | David Grace | 0 | 7905 | 1880 | 360 | 0 | 1960 | 12105 |
86 | Martin O’Donnell | 0 | 8340 | 1520 | 0 | 560 | 1260 | 11680 |
87 | Simon Bedford | 0 | 8345 | 2070 | 0 | 0 | 1260 | 11675 |
88 | Li Yan | 0 | 9360 | 1210 | 0 | 0 | 910 | 11480 |
89 | Joel Walker | 0 | 5890 | 3170 | 0 | 360 | 910 | 10330 |
90 | Sean O’Sullivan | 0 | 5590 | 1770 | 0 | 360 | 910 | 8630 |
91 | Jamie O’Neill | 0 | 4060 | 2130 | 0 | 0 | 910 | 7100 |
92 | David Morris |
0 | 0 | 4060 | 560 | 760 | 1610 | 6990 |
93 | Kyren Wilson |
0 | 0 | 2380 | 360 | 560 | 3500 | 6800 |
94 | Michael Leslie | 0 | 3890 | 1930 | 0 | 360 | 280 | 6460 |
95 | P.Suwannawat | 0 | 5590 | 360 | 0 | 0 | 280 | 6230 |
96 | Gary Wilson |
0 | 0 | 4110 | 360 | 360 | 910 | 5740 |
97 | John Astley |
0 | 0 | 2830 | 360 | 560 | 910 | 4660 |
98 | Li Hang |
0 | 0 | 2970 | 560 | 0 | 910 | 4440 |
99 | Joe Swail |
0 | 0 | 1970 | 560 | 1000 | 280 | 3810 |
100 | Ben Judge | 0 | 3560 | 0 | 0 | 0 | 0 | 3560 |
100 | Alex Davies |
0 | 0 | 2670 | 0 | 560 | 280 | 3510 |
101 | Andrew Pagett |
0 | 0 | 2580 | 0 | 0 | 910 | 3490 |
102 | Mohammed Khairy | 0 | 1410 | 760 | 0 | 0 | 1260 | 3430 |
104 | Andrew Norman |
0 | 0 | 1770 | 360 | 560 | 280 | 2970 |
105 | Hammad Miah | 0 | 0 | 2130 | 360 | 0 | 280 | 2770 |
106 | Ross Muir |
0 | 0 | 1460 | 0 | 0 | 910 | 2730 |
107 | Stuart Carrington |
0 | 0 | 2330 | 0 | 360 | 0 | 2690 |
108 | Vinnie Calabrese |
0 | 0 | 1460 | 760 | 0 | 280 | 2500 |
109 | Lu Haotian |
0 | 0 | 2160 | 0 | 0 | 280 | 2440 |
110 | Noppon Saengkham |
0 | 0 | 1960 | 0 | 0 | 280 | 2240 |
111 | Elliot Slessor |
0 | 0 | 1820 | 0 | 0 | 280 | 2100 |
112 | Chris Wakelin |
0 | 0 | 1320 | 0 | 360 | 280 | 1960 |
113 | Lee Page |
0 | 0 | 1570 | 0 | 0 | 280 | 1850 |
114 | Patrick Einsle |
0 | 0 | 1480 | 0 | 0 | 280 | 1760 |
115= | Allan Taylor |
0 | 0 | 760 | 0 | 0 | 910 | 1670 |
115= | Chris Norbury |
0 | 0 | 760 | 0 | 0 | 910 | 1670 |
117 | James Cahill |
0 | 0 | 760 | 0 | 560 | 280 | 1600 |
118 | Ryan Clark |
0 | 0 | 1210 | 0 | 0 | 280 | 1490 |
119 | Fraser Patrick | 0 | 0 | 920 | 0 | 0 | 280 | 1200 |
120 | Jak Jones | 0 | 0 | 760 | 0 | 0 | 280 | 1040 |
121= | Jin Long | 0 | 0 | 360 | 0 | 0 | 0 | 360 |
121= | Cao Xinlong |
0 | 0 | 360 | 0 | 0 | 0 | 360 |
121= | Hossein Vafaei | 0 | 360 | 0 | 0 | 0 | 0 | 360 |
121= | Shi Hanqing |
0 | 0 | 360 | 0 | 0 | 0 | 360 |
125= | Ahmed Saif |
0 | 0 | 0 | 0 | 0 | 280 | 280 |
125= | R.Yotharuk |
0 | 0 | 0 | 0 | 0 | 280 | 280 |
125= | Robin Hull |
0 | 0 | 0 | 0 | 0 | 280 | 280 |
125= | Alex Borg |
0 | 0 | 0 | 0 | 0 | 280 | 280 |
129= | Lee Spick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
129= | A.Ursenbacher |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
129= | Igor Figueiredo |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
129= | NEW PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72=
[table id=1 /]