2014/15 Official Rankings (Revision One)

TO VIEW THE RANKINGS AT THE END OF THE 2013/14 SEASON PLEASE CLICK HERE.

This will be the very latest projected seedings list which will come into effect following the first mid-season revision during the 2014/15 season, following the Australian Goldfields Open event on 6th July 2014.

The final list will then be used to determine the seedings for the 2014 Shanghai Masters tournament.

*Note that for the 2012/13 column I have excluded all money earned at the 2012 APTC1, 2012 Wuxi Classic and 2012 Australian Goldfields Open, as that money will no longer count following this cut-off.

The events are: the Asian Tour 1 (AT1), Wuxi Classic (WUX) and Australian Goldfields Open (AO). Note that I will include the minimum money that the players will earn for each of the events between now and the next revision.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue.

You can see the indicative prize money schedule for each of this season’s events here.

Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 06/07/2014:

# NAME 2012/13 MONEY* 2013/14 MONEY AT1 WUX AO Total
.
1 Neil Robertson 270985 400333 0 85000 17778 774096
2 Mark Selby 242462 519216 0 6500 0 768178
3 Ding Junhui 197141 492600 10000 0 0 699741
4 Ronnie O’Sullivan 250000 255616 0 0 0 505616
5 Barry Hawkins 189256 257933 0 21000 0 468189
6 Judd Trump 264906 134916 0 8000 41667 449489
7 Shaun Murphy 165844 187916 0 12500 6667 372927
8 Marco Fu 112463 215800 600 12500 0 341363
9 John Higgins 140909 144050 200 6500 6667 298326
10 Mark Allen 157618 140000 0 0 0 297618
11 Stuart Bingham 122687 110983 600 8000 9444 251714
12 Ricky Walden 109005 110444 0 6500 9444 235393
13 Stephen Maguire 138010 76266 200 12500 0 226976
14 Joe Perry 40264 147890 1000 35000 0 224154
15 Ali Carter 130664 86050 0 0 0 216714
16 Graeme Dott 74350 92233 600 6500 0 173683
17 Robert Milkins 75255 74966 2500 6500 9444 168665
18 Mark Davis 79845 76858 0 0 11111 167814
19 Matthew Stevens 92395 64433 0 0 9444 166272
20 Mark J Williams 60805 91583 200 6500 0 159088
21 Ryan Day 43958 94905 2500 8000 0 149363
22 Xiao Guodong 31100 101304 1000 3000 11111 147517
23 Michael Holt 48990 79892 5000 8000 0 141882
24 Liang Wenbo 36216 84900 0 8000 5000 134116
25 Dominic Dale 55496 66741 0 0 5000 127237
26 Martin Gould 51726 47777 0 21000 6667 127170
27 Alan McManus 36210 71205 0 8000 6667 122082
28 Mark King 54326 57267 200 3000 0 114793
29 Fergal O’Brien 33021 70099 0 3000 6667 112787
30 Michael White 48265 57887 0 6500 0 112652
31 Peter Ebdon 62280 41750 0 0 6667 110697
32 Mark Joyce 46237 41965 0 3000 6667 97869
33 Tom Ford 53272 38241 0 0 5000 96513
34 Kurt Maflin 42691 48897 1000 3000 0 95588
35 Ken Doherty 47384 43005 0 3000 0 93389
36 Andrew Higginson 45990 41943 0 0 5000 92933
37 David Gilbert 29682 59133 0 3000 0 91815
38 Ben Woollaston 41870 42754 600 6500 0 91724
39 Jack Lisowski 48234 28583 0 6500 5000 88317
40 Rod Lawler 40923 39871 0 3000 0 83794
41 Marcus Campbell 46596 23871 200 3000 5000 78667
42 Anthony McGill 28039 46445 0 3000 417 77901
43 Jamie Burnett 30301 41367 1500 3000 0 76168
44 Cao Yupeng 30778 34797 200 8000 417 74192
44 Gerard Greene 7391 66727 0 0 0 74118
46 Jamie Jones 17773 41800 200 6500 6667 72940
47 Anthony Hamilton 22254 43401 0 6500 0 72155
48 Dechawat Poomjaeng 29741 39996 1000 0 0 70737
49 Yu Delu 22619 41969 1500 3000 0 69088
50 Jamie Cope 32471 31624 0 3000 0 67095
51 Aditya Mehta 17065 48985 0 0 889 66939
52 Alfie Burden 28142 37249 0 0 417 65808
53 Rory McLeod 24178 32733 0 3000 5000 64911
54 Jimmy Robertson 24284 37138 0 0 889 62311
55 Matthew Selt 25141 32257 200 3000 0 60598
56 Pankaj Advani 25077 34435 0 0 0 59512
57 Mike Dunn 4750 51287 0 0 889 56926
58 Thepchaiya Un-Nooh 21447 31713 1000 0 0 54160
59 Nigel Bond 23864 29491 0 0 417 53772
60 Robbie Williams 8460 40915 0 3000 417 52792
61 Luca Brecel 22251 25099 0 0 5000 52350
62 Peter Lines 5502 42418 200 3000 0 51120
63 Jimmy White 17809 30133 0 0 0 47942
64 Gary Wilson 0 42576 0 3000 417 45993
65 David Morris 0 40933 0 3000 0 43933
66 Dave Harold 20511 23350 0 0 0 43861
67 Kyren Wilson 0 41752 0 0 0 41752
68 Stuart Carrington 0 31677 0 0 889 32566
69 Robin Hull 0 15600 0 12500 0 28100
70 Li Hang 0 24894 1500 0 417 26811
71 Noppon Saengkham 0 24938 600 0 0 25538
72 Lyu Haotian 0 16600 200 0 889 17689
73 Joe Swail 0 15610 0 0 889 16499
74 Chris Wakelin 0 8249 0 6500 0 14749
75 Alex Davies 0 14694 0 0 0 14694
76 John Astley 0 14110 0 0 417 14527
77 Scott Donaldson
0 0 1500 3000 5000 9500
78 Andrew Pagett 0 8916 0 0 417 9333
79 Hammad Miah 0 8860 0 0 0 8860
80 Vinnie Calabrese 0 8700 0 0 0 8700
81 Andrew Norman 0 4960 200 3000 0 8160
82 Sam Baird 0 0 0 6500 417 6917
83 Michael Georgiou 0 0 200 6500 0 6700
84 Alex Borg 0 6166 0 0 0 6166
85 Fraser Patrick 0 1749 600 3000 0 5349
86 Elliot Slessor 0 4818 0 0 417 5235
87 Chris Norbury 0 5167 0 0 0 5167
88= Liam Highfield 0 0 0 0 5000 5000
88= Igor Figueiredo 0 5000 0 0 0 5000
90 Ross Muir 0 4302 600 0 83 4985
91 R.Yotharuck 0 4850 0 0 0 4850
92 Lee Page 0 1260 200 3000 0 4460
93 Cao Xinlong 0 3650 600 0 0 4250
94 Barry Pinches
0 0 200 3000 889 4089
95 Oliver Lines
0 0 1000 3000 83 4083
96 David Grace 0 0 1000 3000 0 4000
97 Tony Drago
0 0 600 3000 0 3600
98= Craig Steadman
0 0 200 3000 83 3283
98= Zhou Yuelong
0 0 200 3000 83 3283
100 Lu Chenwei 0 0 200 3000 0 3200
101 Chris Melling
0 0 0 3000 0 3000
102 James Cahill 0 2000 200 0 417 2617
103 Jin Long 0 2000 0 0 0 2000
104 A.Ursenbacher 0 1600 0 0 83 1683
105 Allan Taylor 0 833 0 0 417 1250
106= Ian Burns 0 0 0 0 889 889
106= Michael Leslie 0 0 0 0 889 889
108 Ryan Clark 0 694 0 0 0 694
109 Lu Ning
0 0 200 0 417 617
110= Liu Chuang
0 0 600 0 0 600
110= Zhang Anda
0 0 600 0 0 600
110= Ian Glover
0 0 600 0 0 600
113 Shi Hanqing 0 400 0 0 0 400
114= Ju Reti
0 0 200 0 0 200
114= Tian Pengfei
0 0 200 0 0 200
116= Jak Jones 0 0 0 0 83 83
116= Joel Walker
0 0 0 0 83 83
116= Lee Walker 0 0 0 0 83 83
116= Steven Hallworth 0 0 0 0 83 83
120= Ahmed Saif 0 0 0 0 0 0
120= Lee Spick 0 0 0 0 0 0
120= Khalid Beleid 0 0 0 0 0 0
120= Michael Wasley 0 0 0 0 0 0
120= Rouzi Maimaiti
0 0 0 0 0 0
120= Zak Surety
0 0 0 0 0 0
120= Chuan Leong
0 0 0 0 0 0
120= Steve Mifsud
0 0 0 0 0 0
120= Mitchell Mann 0 0 0 0 0 0
120= T T’boon 0 0 0 0 0 0
120= Hossein Vafaei 0 0 0 0 0 0
120= NEW PLAYER 0 0 0 0 0 0
72=