Race To The 2015 World Grand Prix

Race to the 2015 World Grand Prix

The 2015 World Grand Prix will be televised by ITV4 between 16-22 March 2015 and see 32 players compete for a top prize of £100,000 at a venue yet to be confirmed.

The qualification criteria for the event will see the top 32 players on a one-year ranking list, invited to the event. The first counting event will be the 2014 World Championship, running through until approximately the 2015 Gdynia Open.

Prize money earned from invitational events such as the Champion of Champions and Masters will not count.

The provisional money list is set out using British Pounds Sterling (£) and those events which are paid in overseas currency are converted into Sterling. For the 2014/2015 season events, Euros will be converted at standard rate of €1.20 for £1 (to be confirmed) and Australian Dollars will be converted at a standard rate to be confirmed.

The events are: the 2014/15 PTC series (including ET & AT events), 2014 World Championship (WC14), 2014 Wuxi Classic (WC), 2014 Australian Goldfields Open (AUS), 2014 Shanghai Masters (SM), 2014 International Championship (IC), 2014 UK Championship (UK), 2015 German Masters (GM), 2015 Welsh Open (WO) and 2014 Indian Open (IO).

Note that I will include the minimum amounts of prize money that the players will earn for each of the events when confirmed.

While a player remains in a tournament their points tally will be displayed in green. Once a player is out of a tournament, their points for that event will be displayed in red to reflect that they cannot increase that total. Should a player win a tournament, their points tally will be displayed in blue.

Thanks to @joanneballantyn for her continued work in creating and updating this list.

Latest Race to the Grand Prix as of 01/03/2015 (top 64 ONLY):

 

# NAME PTC MONEY (£) WC14 WC AUS SM IC UK GM WO ET6 Total
.
1 Mark Selby 47,499 300,000 6,500 0 19,500 0 3,000 66,667 5,000 1,000 428,166
2 R.O’Sullivan 1,917 125,000 0 0 0 17,500 150,000 8,333 2,500 0 302,750
3 Neil Robertson 6,416 55,000 85,000 17,778 0 7,000 12,000 8,333 5,000 20,833 217,360
4 Judd Trump 23,83 25,000 8,000 41,667 0 7,000 70,000 8,333 5,000 3,333 191,916
5 Ricky Walden 8,700 16,000 6,500 9,444 0 125,000 12,000 0 10,000 583 188,227
6 Stuart Bingham 16,351 6,000 8,000 9,444 85,000 12,000 30,000 4,167 5,000 583 176,545
7 Mark Allen 31,833 16,000 0 0 35,000 65,000 9,000 4,167 2,500 0 163,500
8 Shaun Murphy 43,249 25,000 12,500 6,667 8,000 7,000 12,000 29,167 1,500 5,000 150,083
9 S.Maguire 29,533 6,000 12,500 0 8,000 3,000 30,000 16,667 10,000 0 115,700
10 John Higgins 4,866 6,000 6,500 6,667 0 3,000 12,000 2,500 60,000 1,917 103,450
11 Barry Hawkins 12,000 55,000 21,000 0 0 7,000 3,000 2,500 1,500 0 102,000
12 Mark Williams 9,150 4,250 6,500 0 8,000 30,000 9,000 2,500 20,000 10,000 99,400
13 Joe Perry 17,833 16,000 35,000 0 0 7,000 9,000 4,167 2,500 3,333 94,833
14 Marco Fu 7,016 16,000 12,500 0 0 17,500 20,000 1,250 10,000 1,000 85,266
15 Robert Milkins 16,917 4,250 6,500 9,444 0 30,000 9,000 0 0 3,333 79,444
16 Martin Gould 10,583 12,000 21,000 6,667 8,000 7,000 3,000 4,167 2,500 1,917 76,834
17 Alan McManus 7,167 25,000 8,000 6,667 12,000 3,000 0 1,250 5,000 1,917 70,001
18 Michael White 7,583 12,000 6,500 0 12,000 17,500 3,000 1,250 2,500 1,000 63,333
19 Mark Davis 12,433 6,000 0 11,111 0 7,000 20,000 2,500 1,500 583 61,127
20 Ben Woollaston 4,366 4,250 6,500 0 1,750 3,000 9,000 1,250 30,000 583 60,699
21 Ryan Day 7,166 16,000 8,000 0 8,000 7,000 3,000 8,333 1,500 583 59,582
22 Matthew Selt 17,400 8,500 3,000 0 6,000 3,000 12,000 2,500 2,500 1,000 55,900
23 Graeme Dott 5,783 4,250 6,500 0 12,000 3,000 20,000 0 2,500 1,000 55,033
24 Xiao Guodong 5,517 12,000 3,000 11,111 0 12,000 3,000 4,167 1,500 0 52,295
25 Peter Ebdon 12,333 4,250 0 6,667 0 12,000 9,000 4,167 2,500 1,000 51,917
26 Liang Wenbo 4,834 4,250 8,000 5,000 6,000 0 3,000 16,667 2,500 1,000 51,251
27 Anthony McGill 7,000 5,000 3,000 417 1,750 7,000 20,000 2,500 1,500 1,000 49,167
28 Ding Junhui 11,500 6,000 0 0 19,500 0 9,000 2,500 0 0 48,500
29 Dominic Dale 4,666 25,000 0 5,000 8,000 3,000 0 0 0 1,917 47,583
30 Luca Brecel 6,499 5,000 0 5,000 2,500 0 3,000 0 20,000 3,333 45,332
31 Rod Lawler 9,916 500 3,000 0 1,750 12,000 12,000 1,250 1,500 583 42,499
32 Michael Holt 8,583 12,000 8,000 0 8,000 0 3,000 2,500 0 0 42,083
33 Fergal O’Brien 5,583 4,250 3,000 6,667 12,000 7,000 0 2,500 0 1,000 42,000
34 J.Robertson 8,583 8,500 0 889 6,000 3,000 3,000 2,500 1,500 5,000 38,972
35 David Gilbert 3,166 12,000 3,000 0 0 7,000 9,000 2,500 0 1,917 38,583
36 Ken Doherty 583 16,000 3,000 0 6,000 0 9,000 1,250 1,500 0 37,333
37 Jamie Jones 5,283 8,500 6,500 6,667 2,500 3,000 0 1,250 2,500 583 36,783
38 Jamie Burnett 1,500 12,000 3,000 0 0 17,500 0 0 0 583 34,583
39 M.Stevens 1,749 4,250 0 9,444 0 3,000 9,000 0 5,000 0 32,443
40 D.Poomjaeng 6,482 8,500 0 0 2,500 3,000 9,000 0 1,500 583 31,565
41 Robin Hull 583 12,000 12,500 0 400 0 3,000 0 1,500 583 30,566
42 A.Higginson 4,083 8,500 0 5,000 6,000 3,000 3,000 0 0 0 29,583
43 Michael Wasley 6,082 16,000 0 0 2,500 0 0 2,500 2,500 0 29,582
44 Robbie Williams 4,249 12,000 3,000 417 1,750 3,000 3,000 1,250 0 583 29,249
45 Joe Swail 4,500 5,000 0 889 6,000 12,000 0 0 0 583 28,972
46 Jack Lisowski 1,749 500 6,500 5,000 6,000 0 9,000 0 0 0 28,749
47 Sam Baird 3,332 0 6,500 417 1,750 12,000 0 1,250 2,500 583 28,332
48 Mark Joyce 2,949 5,000 3,000 6,667 0 3,000 3,000 1,250 1,500 1,000 27,366
49 Jamie Cope 3,749 12,000 3,000 0 2,500 0 3,000 0 2,500 583 27,332
50 Li Hang 2,883 1,000 0 417 6,000 12,000 0 2,500 1,500 0 26,300
51 Kyren Wilson 2,749 12,000 0 0 1,750 3,000 3,000 0 0 1,000 23,499
52 Craig Steadman 6,133 5,000 3,000 83 400 7,000 0 1,250 0 583 23,449
53 Tom Ford 2,500 12,000 0 5,000 0 0 3,000 0 0 583 23,083
54 David Morris 583 0 3,000 0 1,750 3,000 12,000 1,250 1,500 0 23,083
55 Rory McLeod 1,166 500 3,000 5,000 1,750 0 9,000 0 1,500 0 21,916
56 Ian Burns 783 5,000 0 889 1,750 12,000 0 1,250 0 0 21,672
57 T. Un-Nooh 8,949 5,000 0 0 2,500 3,000 0 0 1,500 583 21,532
58 Mark King 7,817 4,250 3,000 0 0 0 0 4,167 1,500 583 21,317
59 Liam Highfield 2,749 1,000 0 5,000 400 3,000 3,000 2,500 1,500 1,917 21,066
60 Aditya Mehta 5,417 5,000 0 889 0 3,000 3,000 1,250 2,500 0 21,056
61 Ali Carter 0 16,000 0 0 0 0 0 0 5,000 0 21,000
62 Nigel Bond 2,749 5,000 0 417 0 3,000 9,000 0 0 0 20,166
63 Kurt Maflin 4,083 5,000 3,000 0 1,750 3,000 3,000 0 0 0 19,833
64 Cao Yupeng 1,983 5,000 8,000 417 1,750 0 0 0 1,500 0 18,650
65 Fraser Patrick 5,100 0 3,000 0 0 0 9,000 1,250 0 0 18,350
66 James Cahill 2,783 1,000 0 417 0 0 12,000 1,250 0 0 17,450
72=