2015/16 Official Rankings (Revision Four)

TO VIEW THE RANKINGS AT THE END OF THE 2014/15 SEASON PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE FIRST REVISION ON 06/07/2015 FOLLOWING AGO PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 21/09/2015 FOLLOWING SM PLEASE CLICK HERE

TO VIEW THE RANKINGS AT THE SECOND REVISION ON 01/11/2015 FOLLOWING IC PLEASE CLICK HERE

This will be the very latest projected seedings list which will come into effect following the fourth mid-season revision during the 2015/16 season, following the UK Championship event on 7th December 2015.

The final list will then be used to determine the seedings for the 2016 Masters and German Masters tournaments. *Note that for the 2013/14 column I have excluded all money earned at events that will no longer count following this cut-off.

The events are: the ET4 (ET4), and the UK Championship (UK).

Note that I will include the minimum money that the players will earn for each of the events between now and the next revision. While a player remains in a tournament their points tally will be displayed in green.

Once a player is out of a tournament, their points for that event will be displayed in red. Should a player win a tournament, their points tally will be displayed in blue. You can see the indicative prize money schedule for each of this season’s events here. Thanks to @joanneballantyn for her continued assistance with updating this list.

Latest Projected Seedings as of 06/12/2015:

# NAME 2013/14 MONEY* 2014/15 MONEY 2015/16 MONEY ET4 UK Total
.
1 Mark Selby 383916 241166 39150 3000 30000 697232
2 Stuart Bingham 36750 497045 24400 525 9000 567720
3 Neil Robertson 106083 202360 17500 0 150000 475943
4 Shaun Murphy 151083 269583 32450 3000 12000 468116
5 Judd Trump 98000 260916 48225 3000 9000 419141
6 Ronnie O’Sullivan 200000 210250 0 0 0 410250
7 John Higgins 51500 139950 172700 1725 20000 385875
8 Barry Hawkins 188583 123500 29275 0 4000 345358
9 Ding Junhui 202500 99500 32500 0 0 334500
10 Joe Perry 61249 210833 27950 900 4000 304932
11 Mark Allen 55667 174500 40450 18750 9000 298367
12 Ricky Walden 45000 207727 13400 900 4000 271027
13 Mark Williams 31667 154650 26725 4500 4000 221542
14 Marco Fu 77250 99766 20225 0 20000 217241
15 Liang Wenbo 29500 61001 17825 525 70000 178851
16 Stephen Maguire 25333 124700 12325 0 12000 174358
17 Michael White 28750 119333 23275 525 0 171883
18 Ryan Day 51167 68082 24050 9000 4000 156299
19 David Gilbert 24333 42583 72925 525 9000 149366
20 Martin Gould 17500 77334 32900 525 20000 148259
21 Robert Milkins 12867 112694 17300 900 4000 147761
22 Matt Selt 24500 77900 24550 525 20000 147475
23 Mark Davis 25616 95127 16725 0 9000 146468
24 Kyren Wilson 15583 20499 95775 900 9000 141757
25 Graeme Dott 36450 83283 17925 0 4000 141658
26 Alan McManus 46667 66001 12525 900 4000 130093
27 Michael Holt 35999 51583 26925 1725 9000 125232
28 Anthony McGill 16000 90667 8800 525 4000 119992
29 Ali Carter 50750 28000 30550 0 9000 118300
30 Ben Woollaston 18600 65449 24475 0 9000 117524
31 Jamie Jones 21000 54283 24575 525 9000 109383
32 Peter Ebdon 13500 67167 16150 525 12000 109342
33 Dominic Dale 47167 39083 14075 1725 4000 106050
34 Thepchaiya Un-Nooh 22833 40032 31750 0 9000 103615
35 Fergal O’Brien 29500 51750 14050 1725 4000 101025
36 Luca Brecel 14833 53332 13525 525 12000 94215
37 Xiao Guodong 32333 49295 5825 525 4000 91978
38 Jimmy Robertson 17333 49472 17750 1725 4000 90280
39 Mark King 31167 41567 14100 900 0 87734
40 Rod Lawler 22667 54999 7425 900 0 85991
41 Mike Dunn 27333 29055 17925 3000 4000 81313
42 Jamie Burnett 20667 36583 12025 0 12000 81275
43 Jack Lisowski 15000 40749 15075 525 9000 80349
44 Mark Joyce 22916 34366 12000 1725 9000 80007
45 Dechawat Poomjaeng 20500 40065 7300 0 12000 79865
46 Gerard Greene 44250 21082 8925 525 4000 78782
47 Kurt Maflin 24184 47833 6225 525 0 78767
48 Matthew Stevens 16750 53193 7425 0 0 77368
49 Ken Doherty 29250 35333 8225 525 4000 77333
50 Gary Wilson 10666 60199 1450 900 4000 77215
51 Tom Ford 20250 22083 20325 900 12000 75558
52 Andrew Higginson 19333 33083 14650 900 0 67966
53 Joe Swail 5583 38972 8525 0 12000 65080
54 Yu Delu 25000 27850 7525 0 4000 64375
55 Li Hang 7350 40300 6100 0 9000 62750
56 Robin Hull 12000 40566 0 0 9000 61566
57 Robbie Williams 13166 29249 9275 0 9000 60690
58 Rory McLeod 13083 23416 23975 0 0 60474
59 Tian Pengfei 0 23116 26200 0 4000 53316
60 Zhou Yuelong 0 28283 14825 900 4000 48008
61 Aditya Mehta 16166 19056 6450 525 4000 45672
62 Stuart Carrington 11500 24056 3525 1725 4000 44806
63 David Grace 0 5166 8250 0 30000 43416
64 Oliver Lines 0 27833 9750 900 4000 42483
65 Cao Yupeng 10750 24650 6925 0 0 42325
66 Anthony Hamilton 19167 17998 1025 0 4000 42190
67 Sam Baird 0 36332 1025 4500 0 41857
68 David Morris 7833 29083 4525 0 0 41441
69 Peter Lines 12583 19200 4200 0 0 35983
70 Craig Steadman 0 30449 5425 0 0 35874
71 Liam Highfield 0 29066 3500 0 0 32566
72 Ian Burns 0 16672 13500 525 0 30697
73 Zhang Anda 0 21216 5650 525 0 27391
74 Michael Georgiou 0 15766 5825 0 4000 25591
75 Joel Walker 0 17566 6050 525 0 24141
76 Mitchell Mann 0 17366 1925 525 0 19816
77 Jamie Cope 0 0 14500 0 4000 18500
78 Lee Walker 0 7983 10325 0 0 18308
79 Scott Donaldson 0 12866 3550 0 0 16416
80 Michael Wasley 0 13582 1000 0 0 14582
81 Barry Pinches 0 12839 800 0 0 13639
82 Sean O’Sullivan 0 0 8200 525 4000 12725
83 Chris Melling 0 10832 500 900 0 12232
84 Zak Surety 0 10666 1025 525 0 12216
85 Daniel Wells 0 0 5675 1725 4000 11400
86 Tony Drago 0 10416 525 0 0 10941
87 Michael Leslie 0 7972 2400 525 0 10897
88 Chris Wakelin 0 0 6575 0 4000 10575
89 Ross Muir 0 0 5150 0 4000 9150
90 T.T’boon 0 8000 800 0 0 8800
91 Sanderson Lam 0 0 8700 0 0 8700
92 Martin O’Donnell 0 0 7350 525 0 7875
93 Steve Davis 0 6583 0 0 0 6583
94 Hossein Vafaei 0 0 6500 0 0 6500
95 Lu Ning 0 3067 2250 0 0 5317
96 Darryl Hill 0 0 4525 525 0 5050
97 Sydney Wilson 0 0 750 0 4000 4750
98 Noppon Saengkham 0 0 4400 0 0 4400
99 Lu Chenwei 0 3600 525 0 0 4125
100 Michael Wild 0 0 4000 0 0 4000
101 Ian Glover 0 2966 650 0 0 3616
102 Thor Chuan Leong 0 0 2775 525 0 3300
103 Steven Hallworth 0 2416 250 0 0 2666
104 Alfie Burden 0 0 1950 525 0 2475
105 Gareth Allen 0 0 2250 0 0 2250
106 Eden Sharav 0 0 1275 900 0 2175
107 Rouzi Maimaiti 0 1700 400 0 0 2100
108 James Cahill 0 0 1700 0 0 1700
109 Nigel Bond 0 0 750 900 0 1650
110 Jason Weston 0 0 1050 525 0 1575
111 Fraser Patrick 0 0 1525 0 0 1525
112 Allan Taylor 0 0 1500 0 0 1500
113 Zhang Yong 0 0 1400 0 0 1400
114 Ju Reti 0 1400 0 0 0 1400
115 James Wattana 0 400 900 0 0 1300
116 Rhys Clark 0 0 775 525 0 1300
117 Paul Davison 0 0 1150 0 0 1150
118 Duane Jones 0 0 775 0 0 775
119 Vinnie Calabrese 0 0 750 0 0 750
120 Liu Chuang 0 600 0 0 0 600
121 Jimmy White 0 0 500 0 0 500
122 Stephen Hendry 0 0 0 0 0 0
123 Steve Mifsud 0 0 0 0 0 0
124 Igor Figueiredo 0 0 0 0 0 0
125 Hamza Akbar 0 0 0 0 0 0
126 Akani Song’awad 0 0 0 0 0 0
127 Hatem Yaseen 0 0 0 0 0 0
128 Itaro Santos 0 0 0 0 0 0
72=