Welsh Open 2012: Tournament Draw
Here you can find the draw for the 2012 Welsh Open.
The qualifiers will be staged at the Academy between the 8th-11th February 2012.
The venue stage will take place at the Newport Centre in Wales between 13th-19th February 2012.
Note that match-winners have their names in bold.
.
Qualifying Round One | Qualifying Round Two | Qualifying Round Three | Qualifying Round Four | Last 32 | Last 16 | Quarter Finals | Semi Finals | ||||||||
– | – | Ben Woollaston | 1 | Liang Wenbo | 4 | Rory McLeod | 1 | John Higgins | 4 | ||||||
– | – | David Gilbert | 4 | David Gilbert | 1 | Liang Wenbo | 4 | Liang Wenbo | 1 | John Higgins | 3 | ||||
Tian Pengfei | 0 | Adrian Gunnell | 2 | Jamie Burnett | 4 | Mark Davis | 4 | Ding Junhui | 4 | Ding Junhui | 4 | ||||
Cao Yupeng | 4 | Cao Yupeng | 4 | Cao Yupeng | 2 | Jamie Burnett | 2 | Mark Davis | 0 | Ding Junhui | 5 | ||||
– | – | Jimmy Robertson | 2 | Michael Holt | 4 | Ryan Day | 0 | Stephen Lee | 4 | Stephen Lee | 4 | ||||
– | – | Alfie Burden | 4 | Alfie Burden | 3 | Michael Holt | 4 | Michael Holt | 1 | Stephen Lee | 4 | ||||
– | – | Michael White | 1 | Jimmy White | 2 | Tom Ford | 4 | Graeme Dott |
2 | Tom Ford | 1 | ||||
– | – | Ian McCulloch | 4 | Ian McCulloch | 4 | Ian McCulloch | 3 | Tom Ford | 4 | Ding Junhui |
6 | ||||
David Grace | 3 | Mark Joyce | 4 | Joe Jogia | 0 | Andrew Higginson | 3 | Shaun Murphy | 4 | Shaun Murphy | 2 | ||||
Daniel Wells | 4 | Daniel Wells | 3 | Mark Joyce | 4 | Mark Joyce | 4 | Mark Joyce | 2 | Shaun Murphy | 4 | ||||
Sam Craigie | 2 | Barry Pinches | 1 | Steve Davis | 4 | Ricky Walden | 3 | Ali Carter | 3 | Steve Davis | 0 | ||||
Lucky Vatnani | 4 | Lucky Vatnani | 4 | Lucky Vatnani | 3 | Steve Davis | 4 | Steve Davis | 4 | Shaun Murphy | 5 | ||||
– | – | Peter Lines | 2 | Ken Doherty | 4 | Jamie Cope | 2 | Mark Allen | 4 | Mark Allen | 4 | ||||
– | – | Rod Lawler | 4 | Rod Lawler | 0 | Ken Doherty | 4 | Ken Doherty | 0 | Mark Allen | 4 | ||||
Kurt Maflin | 4 | Tony Drago | 2 | Robert Milkins | 0 | Stephen Hendry | 4 | Neil Robertson | 1 | Stephen Hendry | 0 | ||||
Stuart Carrington | 3 | Kurt Maflin | 4 | Kurt Maflin | 4 | Kurt Maflin | 0 | Stephen Hendry | 4 | ||||||
Andrew Norman | 4 | Andy Hicks | 4 | Anthony Hamilton | 1 | Joe Perry | 2 | Mark Williams | 4 | ||||||
Aditya Mehta | 0 | Andrew Norman | 2 | Andy Hicks | 4 | Andy Hicks | 4 | Andy Hicks | 3 | Mark Williams | 1 | ||||
– | – | Liu Chuang | 4 | Matt Selt | 4 | Marco Fu | 4 | Ronnie O’Sullivan | 4 | Ronnie O’Sullivan | 4 | ||||
– | – | Liam Highfield | 3 | Liu Chuang | 1 | Matt Selt | 2 | Marco Fu | 1 | Ronnie O’Sullivan | 5 | ||||
– | – | Dave Harold | 4 | Alan McManus | 3 | Mark King | 4 | Stuart Bingham | 4 | Judd Trump |
3 | ||||
– | – | Joe Swail | 0 | Dave Harold | 4 | Dave Harold | 1 | Mark King | 2 | Stuart Bingham | 1 | ||||
David Morris | 4 | Xiao Guodong | 4 | Mike Dunn | 4 | Fergal O’Brien | 4 | Judd Trump | 4 | Judd Trump |
4 | ||||
Paul Davison | 3 | David Morris | 2 | Xiao Guodong | 3 | Mike Dunn | 3 | Fergal O’Brien | 0 | Ronnie O’Sullivan | 2 | ||||
Andrew Pagett | 1 | Liu Song | 3 | Jamie Jones | 1 | Marcus Campbell | 2 | Stephen Maguire | 4 | Mark Selby | 6 | ||||
Adam Wicheard | 4 | Adam Wicheard | 4 | Adam Wicheard | 4 | Adam Wicheard | 4 | Adam Wicheard | 2 | Stephen Maguire | 4 | ||||
Yu Delu | 4 | Anthony McGill | 4 | Gerard Greene | 4 | Barry Hawkins | 4 | Matthew Stevens | 4 | Matthew Stevens | 2 | ||||
Luca Brecel | 0 | Yu Delu | 2 | Anthony McGill | 2 | Gerard Greene | 2 | Barry Hawkins | 3 | Stephen Maguire | 3 | ||||
Adam Duffy | w/o | James Wattana | 0 | Jack Lisowski | 2 | Peter Ebdon | 4 | Martin Gould | 4 | Mark Selby | 5 | ||||
Dechawat Poomjaeng | scr | Adam Duffy | 4 | Adam Duffy | 4 | Adam Duffy | 0 | Peter Ebdon | 2 | Martin Gould | 1 | ||||
Passakorn Suwannawat | 1 | Li Yan | 1 | Nigel Bond | 3 | Dominic Dale | 2 | Mark Selby | 4 | Mark Selby | 4 | ||||
Sam Baird | 4 | Sam Baird | 4 | Sam Baird | 4 | Sam Baird | 4 | Sam Baird | 3 |
. .
19th February 2012 (Best of 17 frames) | ||
Ding Junhui |
9-6 |
Mark Selby |
1-136 (103), 71-8 (64), 0-124 (124), 64-61, 66-40, 90-0 (90) 0-91 (66), 64-29 (51), 14-80 (73), 84-2 (83), 34-91 (91), 124-3 (124) 130-0 (130), 0-145 (145), 74-11 |
||
130 | Highest Break | 145 |
124, 130 | Century Breaks | 145, 124, 103 |
Stephen Maguire